About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Dakar. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Dakar. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Dakar
We recommend these hotels in Dakar
Novotel Hotel Dakar
from $102
Le Meridien President Hotel Dakar
from $155
Pullman Dakar Teranga Hotel
from $166
Farid Hotel Dakar
from $77
Map of Dakar
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
DN51 | DKR | ABJ | 7:30 | 10:15 | X | X | X | X | |||
|
|
DN53 | DKR | ABJ | 7:30 | 10:15 | X | X | X | ||||
|
|
DN65 | DKR | ABJ | 12:45 | 16:50 | X | X | X | X | |||
|
|
KQ521 | DKR | ABJ | 16:15 | 19:00 | X | X | X | ||||
|
|
VK842 | DKR | ACC | 2:00 | 5:30 | X | ||||||
|
|
VK842 | DKR | ACC | 3:30 | 7:00 | X | X | X | X | |||
|
|
ET906 | DKR | ADD | 7:40 | 20:35 | X | X | X | ||||
|
|
SA7204 | DKR | ADD | 7:40 | 20:35 | X | X | X | ||||
|
|
AH5011 | DKR | ALG | 0:50 | 5:50 | X | X | |||||
|
|
W381 | DKR | BKO | 0:45 | 2:35 | X | X | |||||
|
|
I5270 | DKR | BKO | 8:00 | 9:45 | X | X | X | X | X | ||
|
|
I5292 | DKR | BKO | 8:00 | 9:45 | X | ||||||
|
|
DN3 | DKR | BKO | 9:00 | 10:45 | X | X | X | ||||
|
|
DN65 | DKR | BKO | 12:45 | 14:30 | X | X | X | X | |||
|
|
2J556 | DKR | BKO | 16:35 | 18:15 | X | X | |||||
|
|
DN11 | DKR | BJL | 11:00 | 11:45 | X | X | X | X | |||
|
|
W378 | DKR | BJL | 13:55 | 14:40 | X | X | X | ||||
|
|
DN15 | DKR | BJL | 21:00 | 21:45 | X | X | |||||
|
|
VR8002 | DKR | OXB | 6:25 | 7:40 | X | ||||||
|
|
VR8002 | DKR | OXB | 8:25 | 9:40 | X | ||||||
|
|
VR8004 | DKR | OXB | 8:40 | 9:55 | X | ||||||
|
|
VR8002 | DKR | OXB | 11:30 | 12:45 | X | X | |||||
|
|
DN23 | DKR | OXB | 17:20 | 18:30 | X | X | X | X | X | X | X |
|
|
I5292 | DKR | BZV | 8:00 | 18:45 | X | ||||||
|
|
SN202 | DKR | BRU | 21:35 | 5:25 | X | X | X | X | |||
|
|
AT502 | DKR | CMN | 3:00 | 7:15 | X | X | X | X | X | X | X |
|
|
EY4204 | DKR | CMN | 3:00 | 7:15 | X | X | |||||
|
|
L6104 | DKR | CKY | 12:30 | 13:40 | X | ||||||
|
|
DN21 | DKR | CKY | 13:00 | 14:20 | X | X | |||||
|
|
L6104 | DKR | CKY | 13:00 | 14:10 | X | ||||||
|
|
L6104 | DKR | CKY | 13:40 | 15:00 | X | ||||||
|
|
DN21 | DKR | CKY | 18:30 | 19:50 | X | X | X | X | |||
|
|
W381 | DKR | COO | 0:45 | 7:45 | X | X | |||||
|
|
DN53 | DKR | COO | 7:30 | 13:20 | X | X | X | ||||
|
|
DN51 | DKR | COO | 7:30 | 13:20 | X | X | X | X | |||
|
|
I5270 | DKR | COO | 8:00 | 13:40 | X | X | X | X | X | ||
|
|
I5292 | DKR | COO | 8:00 | 13:35 | X | ||||||
|
|
DN51 | DKR | DLA | 7:30 | 15:30 | X | X | X | X | |||
|
|
EK798 | DKR | DXB | 17:45 | 7:20 | X | X | X | X | |||
|
|
W378 | DKR | FNA | 13:55 | 16:30 | X | X | X | ||||
|
|
TK628 | DKR | IST | 1:45 | 11:35 | X | X | X | ||||
|
|
UA7918 | DKR | JNB | 6:10 | 16:35 | X | X | X | X | X | X | |
|
|
SA208 | DKR | JNB | 6:10 | 16:35 | X | X | X | X | X | X | |
|
|
W381 | DKR | LOS | 0:45 | 8:45 | X | X | |||||
|
|
W370 | DKR | LOS | 1:00 | 5:30 | X | X | |||||
|
|
VK842 | DKR | LOS | 2:00 | 8:10 | X | ||||||
|
|
VK842 | DKR | LOS | 3:30 | 9:40 | X | X | X | X | |||
|
|
W378 | DKR | LOS | 13:55 | 21:05 | X | X | X | ||||
|
|
IB6971 | DKR | LPA | 22:55 | 2:05 | X | X | |||||
|
|
DN53 | DKR | LBV | 7:30 | 15:35 | X | X | X | ||||
|
|
I5270 | DKR | LBV | 8:00 | 16:25 | X | X | X | X | X | ||
|
|
UA9598 | DKR | LIS | 0:50 | 5:35 | X | X | X | X | X | X | X |
|
|
TP206 | DKR | LIS | 0:50 | 5:35 | X | X | X | X | X | X | X |
|
|
LH6945 | DKR | LIS | 0:50 | 5:35 | X | X | X | X | X | X | X |
|
|
ET906 | DKR | LFW | 7:40 | 11:00 | X | X | X | ||||
|
|
SA7204 | DKR | LFW | 7:40 | 11:00 | X | X | X | ||||
|
|
UX1322 | DKR | MAD | 0:45 | 7:10 | X | ||||||
|
|
IB3725 | DKR | MAD | 2:35 | 8:55 | X | ||||||
|
|
IB3723 | DKR | MAD | 22:20 | 4:40 | X | X | X | X | X | ||
|
|
IB6971 | DKR | MAD | 22:55 | 6:55 | X | X | |||||
|
|
IG3701 | DKR | MXP | 15:50 | 23:25 | X | X | |||||
|
|
KQ521 | DKR | NBO | 16:15 | 5:10 | X | X | X | ||||
|
|
KQ515 | DKR | NBO | 16:20 | 5:10 | X | X | X | ||||
|
|
DL217 | DKR | JFK | 11:50 | 16:50 | X | X | X | ||||
|
|
DN3 | DKR | NIM | 9:00 | 15:25 | X | X | X | ||||
|
|
DN7 | DKR | NKC | 9:30 | 10:30 | X | X | |||||
|
|
L6105 | DKR | NKC | 17:40 | 18:30 | X | X | |||||
|
|
L6105 | DKR | NKC | 18:00 | 18:50 | X | ||||||
|
|
DN9 | DKR | NKC | 21:00 | 22:10 | X | X | X | ||||
|
|
W381 | DKR | OUA | 0:45 | 4:30 | X | X | |||||
|
|
DN3 | DKR | OUA | 9:00 | 12:50 | X | X | X | ||||
|
|
2J515 | DKR | OUA | 14:15 | 17:05 | X | ||||||
|
|
KQ515 | DKR | OUA | 16:20 | 19:10 | X | X | X | ||||
|
|
2J556 | DKR | OUA | 16:35 | 20:20 | X | X | |||||
|
|
2J515 | DKR | OUA | 20:25 | 23:15 | X | ||||||
|
|
SS991 | DKR | ORY | 4:00 | 11:30 | X | ||||||
|
|
AF719 | DKR | CDG | 22:25 | 5:55 | X | X | X | X | X | X | X |
|
|
I5292 | DKR | PNR | 8:00 | 16:55 | X | ||||||
|
|
DN49 | DKR | RAI | 9:40 | 10:20 | X | X | X | ||||
|
|
VR8001 | DKR | RAI | 9:55 | 10:40 | X | ||||||
|
|
VR8001 | DKR | RAI | 12:10 | 12:55 | X | ||||||
|
|
VR8001 | DKR | RAI | 12:25 | 13:10 | X | ||||||
|
|
VR8001 | DKR | RAI | 15:15 | 16:00 | X | X | |||||
|
|
DN49 | DKR | RAI | 21:00 | 21:40 | X | X | |||||
|
|
TU614 | DKR | TUN | 1:40 | 7:20 | X | X | X | ||||
|
|
UA7917 | DKR | IAD | 1:45 | 6:25 | X | X | X | X | X | X | |
|
|
SA207 | DKR | IAD | 1:45 | 6:25 | X | X | X | X | X | X | |
|
|
DN41 | DKR | ZIG | 8:00 | 8:50 | X | ||||||
|
|
DN43 | DKR | ZIG | 14:20 | 15:10 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars