About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Da Nang Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Da Nang Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Da Nang Airport
| Air Asia | Korean Air | Singapore Airlines |
| Air France | Pacific Airlines | Vietnam Airlines |
| Asiana Airlines | Shanghai Airlines | |
| China Eastern Airlines | Silkair |
We recommend these hotels in Da Nang
Furama Resort Da Nang
from $155
Sandy Beach Resort Da Nang
from $57
Green Plaza Hotel Da Nang
from $63
HAGL Plaza Hotel Da Nang
from $76
Map of Da Nang Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
MU7008 | DAD | PEK | 0:30 | 5:40 | X | X | |||||
|
|
VN1911 | DAD | BMV | 9:40 | 10:50 | X | X | X | X | X | X | X |
|
|
VN548 | DAD | CAN | 17:45 | 20:40 | X | X | |||||
|
|
VN1670 | DAD | HPH | 14:15 | 15:50 | X | X | X | X | X | X | X |
|
|
VN1504 | DAD | HAN | 6:00 | 7:10 | X | X | X | X | X | X | X |
|
|
VN7522 | DAD | HAN | 7:00 | 8:10 | X | ||||||
|
|
VN7506 | DAD | HAN | 7:00 | 8:10 | X | ||||||
|
|
VN1506 | DAD | HAN | 8:00 | 9:10 | X | X | X | X | X | X | X |
|
|
VN7508 | DAD | HAN | 8:05 | 9:15 | X | ||||||
|
|
VN7508 | DAD | HAN | 8:40 | 9:50 | X | ||||||
|
|
VN7514 | DAD | HAN | 8:45 | 9:55 | X | X | |||||
|
|
MU8478 | DAD | HAN | 9:50 | 11:00 | X | X | X | X | X | X | X |
|
|
VN1508 | DAD | HAN | 9:50 | 11:00 | X | X | X | X | X | X | X |
|
|
VN7504 | DAD | HAN | 11:15 | 12:25 | X | ||||||
|
|
VN1510 | DAD | HAN | 11:55 | 13:05 | X | X | X | X | |||
|
|
VN1510 | DAD | HAN | 12:10 | 13:20 | X | ||||||
|
|
VN1510 | DAD | HAN | 12:50 | 14:00 | X | X | |||||
|
|
VN1512 | DAD | HAN | 13:35 | 14:45 | X | X | X | X | X | X | X |
|
|
VN1518 | DAD | HAN | 15:50 | 17:00 | X | X | X | X | X | X | X |
|
|
VN1516 | DAD | HAN | 17:55 | 19:05 | X | X | X | X | X | X | |
|
|
VN1520 | DAD | HAN | 20:05 | 21:15 | X | X | X | ||||
|
|
VN1516 | DAD | HAN | 20:10 | 21:20 | X | ||||||
|
|
VN7520 | DAD | HAN | 20:35 | 21:45 | X | ||||||
|
|
VN1520 | DAD | HAN | 21:05 | 22:15 | X | X | X | X | |||
|
|
VN1514 | DAD | HAN | 21:35 | 22:45 | X | X | |||||
|
|
VN1514 | DAD | HAN | 21:45 | 22:55 | X | ||||||
|
|
VN1522 | DAD | HAN | 22:05 | 23:15 | X | X | X | X | X | ||
|
|
VN1522 | DAD | HAN | 22:30 | 23:40 | X | ||||||
|
|
VN1522 | DAD | HAN | 22:40 | 23:50 | X | ||||||
|
|
VN1305 | DAD | SGN | 6:05 | 7:15 | X | X | X | X | X | X | X |
|
|
BL591 | DAD | SGN | 7:50 | 9:05 | X | X | X | X | X | X | X |
|
|
VN1307 | DAD | SGN | 7:50 | 9:00 | X | X | X | X | X | X | X |
|
|
VN1309 | DAD | SGN | 9:30 | 10:40 | X | X | X | X | X | X | X |
|
|
VN1311 | DAD | SGN | 10:30 | 11:40 | X | X | X | X | X | X | X |
|
|
BL593 | DAD | SGN | 11:25 | 12:40 | X | X | X | X | X | X | X |
|
|
VN1303 | DAD | SGN | 12:00 | 13:10 | X | ||||||
|
|
MU8480 | DAD | SGN | 13:30 | 14:40 | X | X | X | X | X | X | X |
|
|
VN1317 | DAD | SGN | 13:30 | 14:40 | X | X | X | X | X | X | X |
|
|
VN7311 | DAD | SGN | 14:30 | 15:40 | X | ||||||
|
|
VN1325 | DAD | SGN | 16:30 | 17:40 | X | X | X | X | X | X | X |
|
|
VN1319 | DAD | SGN | 18:00 | 19:10 | X | X | X | X | X | ||
|
|
AF3307 | DAD | SGN | 18:00 | 19:10 | X | X | X | X | X | ||
|
|
VN1321 | DAD | SGN | 19:30 | 20:40 | X | X | X | X | X | X | X |
|
|
BL595 | DAD | SGN | 19:55 | 21:10 | X | X | X | X | X | X | X |
|
|
VN1323 | DAD | SGN | 20:00 | 21:10 | X | X | X | X | |||
|
|
VN1327 | DAD | SGN | 21:00 | 22:10 | X | X | X | X | X | X | X |
|
|
VN1335 | DAD | SGN | 21:30 | 22:40 | X | X | X | X | X | ||
|
|
VN1303 | DAD | SGN | 22:00 | 23:10 | X | ||||||
|
|
VN1335 | DAD | SGN | 22:00 | 23:10 | X | X | |||||
|
|
VN1329 | DAD | SGN | 22:30 | 23:40 | X | ||||||
|
|
VN1303 | DAD | SGN | 22:30 | 23:40 | X | ||||||
|
|
VN1329 | DAD | SGN | 22:50 | 23:59 | X | ||||||
|
|
VN7311 | DAD | SGN | 23:30 | 0:40 | X | ||||||
|
|
AK869 | DAD | KUL | 10:05 | 13:50 | X | X | X | X | |||
|
|
VN596 | DAD | MFM | 17:20 | 20:05 | X | ||||||
|
|
MU2924 | DAD | NKG | 2:45 | 6:55 | X | X | |||||
|
|
VN1941 | DAD | NHA | 6:05 | 7:30 | X | X | X | X | X | X | |
|
|
VN1943 | DAD | NHA | 10:10 | 11:35 | X | X | X | X | X | X | X |
|
|
VN1901 | DAD | PXU | 19:00 | 19:50 | X | X | X | X | |||
|
|
KE464 | DAD | ICN | 22:50 | 4:45 | X | X | X | X | |||
|
|
OZ756 | DAD | ICN | 23:00 | 5:35 | X | X | X | ||||
|
|
FM864 | DAD | PVG | 2:10 | 6:10 | X | X | |||||
|
|
VN1951 | DAD | DLI | 6:10 | 7:30 | X | X | X | X | X | X | X |
|
|
MI630 | DAD | REP | 10:20 | 11:35 | X | ||||||
|
|
SQ5021 | DAD | REP | 10:20 | 11:35 | X | ||||||
|
|
MI636 | DAD | REP | 16:20 | 17:35 | X | ||||||
|
|
SQ5023 | DAD | REP | 16:20 | 17:35 | X | ||||||
|
|
SQ5021 | DAD | SIN | 10:20 | 15:40 | X | ||||||
|
|
MI630 | DAD | SIN | 10:20 | 15:40 | X | ||||||
|
|
SQ5023 | DAD | SIN | 16:20 | 21:35 | X | ||||||
|
|
MI636 | DAD | SIN | 16:20 | 21:35 | X | ||||||
|
|
SQ5024 | DAD | SIN | 18:30 | 22:15 | X | X | |||||
|
|
MI633 | DAD | SIN | 18:30 | 22:15 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars