About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Curacao. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Curacao. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Curacao
We recommend these hotels in Curacao
Hilton Hotel Curacao
from $163
Avila Hotel Curacao
from $224
Renaissance Curacao Resort & Casino
from $192
Marriott Beach Resort Curacao
from $163
Map of Curacao
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
KL736 | CUR | AMS | 16:45 | 6:40 | X | X | X | X | |||
|
|
OR362 | CUR | AMS | 16:50 | 8:05 | X | ||||||
|
|
KL785 | CUR | AMS | 17:10 | 7:10 | X | X | X | ||||
|
|
OR368 | CUR | AMS | 19:10 | 10:25 | X | ||||||
|
|
OR362 | CUR | AMS | 19:10 | 10:25 | X | ||||||
|
|
OR368 | CUR | AMS | 19:15 | 12:00 | X | ||||||
|
|
KL761 | CUR | AMS | 19:15 | 11:10 | X | X | |||||
|
|
OR370 | CUR | AMS | 20:10 | 11:25 | X | ||||||
|
|
OR368 | CUR | AMS | 20:45 | 12:00 | X | ||||||
|
|
OR362 | CUR | AMS | 20:50 | 12:05 | X | ||||||
|
|
LI776 | CUR | ANU | 17:05 | 22:25 | X | X | X | ||||
|
|
7I451 | CUR | AUA | 7:00 | 7:30 | X | X | X | X | X | ||
|
|
7I401 | CUR | AUA | 7:00 | 7:40 | X | ||||||
|
|
7I401 | CUR | AUA | 7:15 | 7:55 | X | ||||||
|
|
3P102 | CUR | AUA | 8:10 | 8:45 | X | X | X | X | X | ||
|
|
7I403 | CUR | AUA | 9:30 | 10:10 | X | ||||||
|
|
7I403 | CUR | AUA | 9:50 | 10:30 | X | ||||||
|
|
3P102 | CUR | AUA | 10:05 | 10:40 | X | ||||||
|
|
9H811 | CUR | AUA | 10:30 | 11:00 | X | X | X | X | X | X | |
|
|
7I401 | CUR | AUA | 11:00 | 11:40 | X | X | X | X | X | ||
|
|
7I405 | CUR | AUA | 12:30 | 13:10 | X | X | X | X | X | X | X |
|
|
3P104 | CUR | AUA | 12:35 | 13:10 | X | X | X | X | X | ||
|
|
7I407 | CUR | AUA | 15:30 | 16:05 | X | X | X | X | X | ||
|
|
3P106 | CUR | AUA | 16:15 | 16:50 | X | X | X | X | X | X | X |
|
|
7I409 | CUR | AUA | 17:00 | 17:40 | X | ||||||
|
|
9H825 | CUR | AUA | 17:00 | 17:30 | X | X | X | X | X | X | X |
|
|
7I455 | CUR | AUA | 17:15 | 17:45 | X | X | X | X | |||
|
|
7I407 | CUR | AUA | 17:15 | 17:55 | X | ||||||
|
|
7I455 | CUR | AUA | 18:30 | 19:00 | X | ||||||
|
|
7I455 | CUR | AUA | 19:00 | 19:30 | X | ||||||
|
|
7I409 | CUR | AUA | 19:00 | 19:40 | X | X | X | X | |||
|
|
3P108 | CUR | AUA | 20:10 | 20:45 | X | X | X | X | X | X | |
|
|
7I413 | CUR | AUA | 21:15 | 21:55 | X | X | X | X | X | X | |
|
|
7I413 | CUR | AUA | 22:15 | 22:55 | X | ||||||
|
|
3P110 | CUR | AUA | 22:45 | 23:20 | X | ||||||
|
|
7I661 | CUR | BRM | 20:10 | 20:40 | X | X | X | X | |||
|
|
AV93 | CUR | BOG | 18:40 | 19:30 | X | X | X | X | X | X | |
|
|
7I301 | CUR | BON | 6:55 | 7:20 | X | X | |||||
|
|
7I301 | CUR | BON | 7:00 | 7:25 | X | X | X | X | X | ||
|
|
7I305 | CUR | BON | 9:00 | 9:25 | X | X | X | X | X | ||
|
|
7I305 | CUR | BON | 9:45 | 10:10 | X | ||||||
|
|
7I907 | CUR | BON | 10:15 | 10:40 | X | ||||||
|
|
7I305 | CUR | BON | 10:30 | 10:55 | X | ||||||
|
|
7I307 | CUR | BON | 12:30 | 13:00 | X | ||||||
|
|
7I307 | CUR | BON | 13:30 | 13:55 | X | X | X | X | X | ||
|
|
7I307 | CUR | BON | 15:00 | 15:25 | X | ||||||
|
|
7I309 | CUR | BON | 15:00 | 15:30 | X | X | X | X | X | ||
|
|
7I351 | CUR | BON | 16:05 | 16:30 | X | ||||||
|
|
7I311 | CUR | BON | 17:50 | 18:15 | X | X | X | X | X | ||
|
|
OR368 | CUR | BON | 19:15 | 20:25 | X | ||||||
|
|
OR367 | CUR | BON | 19:15 | 20:25 | X | ||||||
|
|
KL761 | CUR | BON | 19:15 | 19:55 | X | X | |||||
|
|
7I313 | CUR | BON | 19:30 | 20:00 | X | ||||||
|
|
7I353 | CUR | BON | 19:45 | 20:10 | X | ||||||
|
|
7I313 | CUR | BON | 19:50 | 20:15 | X | X | X | X | |||
|
|
7I315 | CUR | BON | 20:15 | 20:40 | X | ||||||
|
|
7I315 | CUR | BON | 21:50 | 22:15 | X | X | X | X | X | ||
|
|
9H971 | CUR | CCS | 7:30 | 7:45 | X | X | X | X | X | ||
|
|
7I651 | CUR | CCS | 10:00 | 10:15 | X | ||||||
|
|
7I653 | CUR | CCS | 11:45 | 12:15 | X | X | X | X | X | X | X |
|
|
9V1203 | CUR | CCS | 15:20 | 15:40 | X | X | X | ||||
|
|
9H973 | CUR | CCS | 20:00 | 20:15 | X | X | X | X | X | X | X |
|
|
7I655 | CUR | CCS | 20:00 | 20:15 | X | X | X | ||||
|
|
7I655 | CUR | CCS | 20:30 | 20:45 | X | ||||||
|
|
7I651 | CUR | CCS | 20:35 | 20:55 | X | ||||||
|
|
7I913 | CUR | CLT | 9:10 | 12:25 | X | X | |||||
|
|
AB7409 | CUR | DUS | 22:05 | 12:35 | X | ||||||
|
|
7I851 | CUR | KIN | 9:45 | 10:25 | X | X | |||||
|
|
7I603 | CUR | LSP | 10:00 | 10:10 | X | X | X | X | X | ||
|
|
7I603 | CUR | LSP | 14:45 | 14:55 | X | ||||||
|
|
7I805 | CUR | MDE | 20:30 | 21:10 | X | X | |||||
|
|
AA910 | CUR | MIA | 8:15 | 10:30 | X | X | X | X | X | X | X |
|
|
7I903 | CUR | MIA | 10:00 | 12:15 | X | X | X | ||||
|
|
7I901 | CUR | MIA | 10:00 | 12:15 | X | X | X | ||||
|
|
7I907 | CUR | MIA | 10:15 | 13:40 | X | ||||||
|
|
AA1050 | CUR | MIA | 16:30 | 18:50 | X | X | X | X | X | X | X |
|
|
CO1186 | CUR | EWR | 15:45 | 19:44 | X | ||||||
|
|
PY730 | CUR | PBM | 13:45 | 18:30 | X | ||||||
|
|
PY730 | CUR | PBM | 19:30 | 0:15 | X | X | |||||
|
|
7I707 | CUR | PBM | 19:45 | 23:15 | X | X | |||||
|
|
7I707 | CUR | PBM | 20:25 | 23:55 | X | ||||||
|
|
7I531 | CUR | PAP | 9:45 | 13:10 | X | X | |||||
|
|
LI776 | CUR | SLU | 17:05 | 21:00 | X | X | X | ||||
|
|
7I511 | CUR | SXM | 9:45 | 11:20 | X | X | |||||
|
|
7I521 | CUR | SXM | 9:45 | 11:20 | X | X | |||||
|
|
7I531 | CUR | SXM | 9:45 | 11:20 | X | X | |||||
|
|
7I511 | CUR | SXM | 10:15 | 11:40 | X | ||||||
|
|
9H980 | CUR | SXM | 10:30 | 12:00 | X | X | X | ||||
|
|
9H944 | CUR | SXM | 10:45 | 14:30 | X | X | X | ||||
|
|
7I511 | CUR | SJU | 9:45 | 13:25 | X | X | |||||
|
|
7I511 | CUR | SJU | 10:15 | 15:00 | X | ||||||
|
|
7I521 | CUR | SDQ | 9:45 | 13:40 | X | X | |||||
|
|
9H946 | CUR | SDQ | 10:45 | 12:15 | X | X | X | X | |||
|
|
9H944 | CUR | SDQ | 10:45 | 12:15 | X | X | X | ||||
|
|
AC1793 | CUR | YYZ | 17:20 | 21:40 | X | ||||||
|
|
PY730 | CUR | POS | 13:45 | 15:15 | X | ||||||
|
|
LI776 | CUR | POS | 17:05 | 19:20 | X | X | X | ||||
|
|
PY730 | CUR | POS | 19:30 | 21:00 | X | X | |||||
|
|
7I631 | CUR | VLN | 16:25 | 16:55 | X | X | X | X | |||
|
|
9H961 | CUR | VLN | 20:00 | 20:15 | X | X | X | X | X | X | |
|
|
7I637 | CUR | VLN | 20:30 | 20:50 | X | X | X | X | |||
|
|
7I637 | CUR | VLN | 21:10 | 21:30 | X | ||||||
|
|
7I639 | CUR | VLN | 21:10 | 21:30 | X | ||||||
|
|
7I639 | CUR | VLN | 21:30 | 21:50 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars