About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Clearwater Intl. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Clearwater Intl. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Clearwater Intl
| Air Transat | Sunwing |
| Allegiant Air | Vision Airlines |
We recommend these hotels in St. Petersburg
Hotel Indigo Saint Petersburg
from $104
Renaissance Vinoy Resort Saint Petersburg
from $233
Hilton Hotel Carillon Park Saint Petersburg
from $218
Hilton Hotel Bayfront Saint Petersburg
from $198
Map of Clearwater Intl
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
G4874 | PIE | BGR | 6:30 | 9:40 | X | X | |||||
|
|
G4840 | PIE | TRI | 12:40 | 14:20 | X | X | |||||
|
|
G4862 | PIE | CID | 7:00 | 8:50 | X | X | |||||
|
|
G4804 | PIE | CHA | 7:20 | 8:55 | X | ||||||
|
|
G4804 | PIE | CHA | 12:40 | 14:15 | X | X | |||||
|
|
G4824 | PIE | DSM | 6:00 | 7:55 | X | ||||||
|
|
G4824 | PIE | DSM | 6:30 | 8:25 | X | X | |||||
|
|
G4888 | PIE | ABE | 15:15 | 17:45 | X | X | |||||
|
|
G4890 | PIE | FWA | 16:30 | 18:55 | X | X | X | X | |||
|
|
G4882 | PIE | GRR | 6:30 | 9:10 | X | ||||||
|
|
G4882 | PIE | GRR | 7:00 | 9:40 | X | ||||||
|
|
G4882 | PIE | GRR | 8:30 | 11:10 | X | ||||||
|
|
G4828 | PIE | GSP | 10:50 | 12:20 | X | ||||||
|
|
G4828 | PIE | GSP | 12:15 | 13:45 | X | ||||||
|
|
V2710 | PIE | GPT | 13:45 | 14:00 | X | X | X | ||||
|
|
G4834 | PIE | GSO | 13:40 | 15:25 | X | ||||||
|
|
G4834 | PIE | GSO | 15:15 | 17:00 | X | ||||||
|
|
G4816 | PIE | HTS | 7:00 | 9:00 | X | ||||||
|
|
G4816 | PIE | HTS | 7:40 | 9:35 | X | ||||||
|
|
G4930 | PIE | TYS | 17:35 | 19:15 | X | ||||||
|
|
G4896 | PIE | TYS | 18:30 | 20:10 | X | X | |||||
|
|
G4860 | PIE | LEX | 8:00 | 10:00 | X | ||||||
|
|
G4860 | PIE | LEX | 8:40 | 10:40 | X | ||||||
|
|
G4870 | PIE | MLI | 14:05 | 15:50 | X | ||||||
|
|
G4870 | PIE | MLI | 15:30 | 17:15 | X | X | |||||
|
|
G4894 | PIE | IAG | 8:30 | 11:20 | X | X | |||||
|
|
G4846 | PIE | PIA | 15:50 | 17:25 | X | X | X | ||||
|
|
G4852 | PIE | PBG | 6:00 | 9:00 | X | ||||||
|
|
G4852 | PIE | PBG | 7:30 | 10:30 | X | ||||||
|
|
G4852 | PIE | PBG | 14:30 | 17:25 | X | ||||||
|
|
G4812 | PIE | ROA | 7:30 | 9:20 | X | X | |||||
|
|
G4812 | PIE | ROA | 11:45 | 13:35 | X | ||||||
|
|
G4876 | PIE | RFD | 7:00 | 8:45 | X | ||||||
|
|
G4876 | PIE | RFD | 13:25 | 15:10 | X | ||||||
|
|
G4854 | PIE | SBN | 15:10 | 17:40 | X | X | |||||
|
|
G4806 | PIE | SGF | 17:20 | 18:55 | X | X | |||||
|
|
G4800 | PIE | TOL | 17:05 | 19:35 | X | X | |||||
|
|
WG21 | PIE | YYZ | 10:30 | 13:20 | X | ||||||
|
|
WG27 | PIE | YYZ | 10:35 | 13:25 | X | ||||||
|
|
G4892 | PIE | YNG | 14:05 | 16:30 | X | X | |||||
|
|
G4892 | PIE | YNG | 17:05 | 19:25 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars