About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Cataratas Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Cataratas Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Cataratas Airport
We recommend these hotels in Foz do Iguaçu
Bella Italia Hotel Foz do Iguacu
from $77
Del Rey Hotel Foz do Iguacu
from $48
Bourbon Cataratas Resort Foz do Iguacu
from $321
Hotel Panorama And Acquamania Resort Foz do Iguacu
from $79
Map of Cataratas Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
JJ3150 | IGU | BSB | 7:00 | 10:55 | X | X | X | X | X | X | |
|
|
JJ3346 | IGU | BSB | 8:55 | 10:53 | X | ||||||
|
|
JJ3886 | IGU | BSB | 15:40 | 19:09 | X | X | X | X | X | X | X |
|
|
WH5822 | IGU | BSB | 17:55 | 21:21 | X | X | X | X | X | X | X |
|
|
T45428 | IGU | CGB | 19:00 | 19:51 | X | X | X | X | X | X | |
|
|
AD4461 | IGU | CWB | 5:45 | 6:50 | X | X | X | X | X | X | |
|
|
G31319 | IGU | CWB | 6:35 | 7:43 | X | X | X | X | X | X | |
|
|
JJ3150 | IGU | CWB | 7:00 | 8:01 | X | X | X | X | X | X | |
|
|
G31783 | IGU | CWB | 14:00 | 15:01 | X | X | |||||
|
|
JJ3886 | IGU | CWB | 15:40 | 16:40 | X | X | X | X | X | X | X |
|
|
G31465 | IGU | CWB | 16:40 | 17:52 | X | X | X | X | X | X | |
|
|
WH5822 | IGU | CWB | 17:55 | 18:48 | X | X | X | X | X | X | X |
|
|
G31227 | IGU | CWB | 19:20 | 20:18 | X | X | X | X | X | X | |
|
|
LA2440 | IGU | LIM | 19:35 | 21:40 | X | X | X | X | |||
|
|
JJ3152 | IGU | MCZ | 15:45 | 21:05 | X | X | X | X | X | X | X |
|
|
PU629 | IGU | MVD | 20:15 | 22:10 | X | X | X | ||||
|
|
AD4461 | IGU | POA | 5:45 | 8:37 | X | X | X | X | X | X | |
|
|
T45429 | IGU | POA | 13:28 | 14:38 | X | X | X | X | X | X | |
|
|
WH5814 | IGU | POA | 14:13 | 15:27 | X | X | X | X | X | X | X |
|
|
WH6706 | IGU | POA | 23:30 | 0:40 | X | ||||||
|
|
JJ3150 | IGU | REC | 7:00 | 13:29 | X | X | X | X | X | X | |
|
|
JJ3346 | IGU | REC | 8:55 | 13:33 | X | ||||||
|
|
G31465 | IGU | SDU | 16:40 | 19:46 | X | X | X | X | X | X | |
|
|
JJ3186 | IGU | GIG | 9:30 | 11:25 | X | X | X | X | X | X | X |
|
|
G31783 | IGU | GIG | 14:00 | 16:58 | X | X | |||||
|
|
JJ3152 | IGU | GIG | 15:45 | 17:43 | X | X | X | X | X | X | X |
|
|
G31757 | IGU | GIG | 16:00 | 17:58 | X | X | X | X | X | X | X |
|
|
WH5749 | IGU | GIG | 17:34 | 19:49 | X | X | X | X | X | X | X |
|
|
JJ3152 | IGU | SSA | 15:45 | 20:25 | X | X | X | X | X | X | X |
|
|
PU629 | IGU | SCL | 20:15 | 0:20 | X | X | X | ||||
|
|
G31441 | IGU | GRU | 4:50 | 6:30 | X | X | X | X | X | X | X |
|
|
JJ3556 | IGU | GRU | 6:00 | 7:35 | X | X | X | X | X | X | X |
|
|
WH6703 | IGU | GRU | 13:00 | 15:00 | X | X | X | X | X | X | X |
|
|
JJ3558 | IGU | GRU | 13:15 | 14:40 | X | X | X | X | X | X | X |
|
|
G31717 | IGU | GRU | 14:40 | 16:20 | X | X | X | X | X | X | X |
|
|
JJ3168 | IGU | GRU | 19:30 | 21:20 | X | X | X | X | X | X | X |
|
|
AD4231 | IGU | VCP | 12:56 | 14:32 | X | ||||||
|
|
AD4283 | IGU | VCP | 15:50 | 17:18 | X | X | X | X | X | X | |
|
|
G31319 | IGU | CGH | 6:35 | 9:34 | X | X | X | X | X | X | |
|
|
G31227 | IGU | CGH | 19:20 | 21:46 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars