About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Castro Pinto Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Castro Pinto Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Castro Pinto Airport
| Azul Linhas Aereas Brasileiras | Gol Transportes Aereos | OceanAir |
| Delta Air Lines | KLM | Tam Linhas Aereas |
We recommend these hotels in João Pessoa
Atlantico Praia Hotel Joao Pessoa
from $121
Littoral Hotel Joao Pessoa
from $73
Best Western Hotel Caicara Joao Pessoa
from $118
Tropical Tambau Resort Joao Pessoa
from $85
Map of Castro Pinto Airport
Airports available via direct flight
| Brasilia International Airport (BSB) | Rio De Janeiro (GIG) | Sao Paulo Viracopos (VCP) |
| Campinas International Airport (CPQ) | Salvador (SSA) | Tancredo Neves Intl Apt (CNF) |
| Recife (REC) | Sao Paulo (GRU) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
G31897 | JPA | CNF | 4:40 | 8:40 | X | X | X | X | X | X | X |
|
|
KL3660 | JPA | BSB | 5:20 | 8:03 | X | X | X | X | X | ||
|
|
G31677 | JPA | BSB | 5:20 | 8:03 | X | X | X | X | X | X | |
|
|
JJ3783 | JPA | BSB | 7:00 | 9:45 | X | X | X | X | X | X | X |
|
|
JJ3483 | JPA | BSB | 14:29 | 17:14 | X | X | X | X | X | X | X |
|
|
O66345 | JPA | BSB | 15:30 | 18:27 | X | X | X | X | X | X | X |
|
|
G31897 | JPA | CPQ | 4:40 | 10:28 | X | X | X | X | X | X | X |
|
|
JJ3393 | JPA | GIG | 1:45 | 5:01 | X | X | X | X | X | X | X |
|
|
G31081 | JPA | GIG | 3:35 | 6:37 | X | X | X | X | X | X | |
|
|
AD4255 | JPA | GIG | 15:05 | 18:28 | X | ||||||
|
|
AD4269 | JPA | GIG | 15:05 | 18:28 | X | X | X | X | X | X | |
|
|
JJ3485 | JPA | GIG | 15:12 | 18:06 | X | X | X | X | X | X | X |
|
|
G31793 | JPA | GIG | 15:55 | 18:49 | X | X | X | X | X | X | X |
|
|
DL6960 | JPA | GIG | 15:55 | 18:49 | X | X | X | X | X | X | X |
|
|
G31897 | JPA | SSA | 4:40 | 6:10 | X | X | X | X | X | X | X |
|
|
JJ3689 | JPA | GRU | 0:10 | 3:40 | X | X | X | X | X | X | |
|
|
JJ3689 | JPA | GRU | 0:35 | 4:05 | X | ||||||
|
|
JJ3359 | JPA | GRU | 2:45 | 5:45 | X | X | X | X | X | X | X |
|
|
G31677 | JPA | GRU | 5:20 | 10:45 | X | X | X | X | X | X | |
|
|
KL3660 | JPA | GRU | 5:20 | 10:45 | X | X | X | X | X | ||
|
|
JJ3357 | JPA | GRU | 15:40 | 19:15 | X | X | X | X | X | X | X |
|
|
G31793 | JPA | GRU | 15:55 | 20:30 | X | X | X | X | X | X | X |
|
|
DL6960 | JPA | GRU | 15:55 | 20:30 | X | X | X | X | X | X | X |
|
|
AD4245 | JPA | VCP | 1:48 | 5:06 | X | X | X | X | X | ||
|
|
AD4269 | JPA | VCP | 15:05 | 20:20 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars