About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Carrasco Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Carrasco Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Carrasco Airport
We recommend these hotels in Montevideo
Radisson Victoria Plaza Hotel Montevideo
from $121
Sheraton Hotel Montevideo
from $189
Tryp Hotel Montevideo
from $135
Holiday Inn Montevideo
from $111
Map of Carrasco Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
PU703 | MVD | ASU | 11:00 | 11:50 | X | X | X | X | X | X | X |
|
|
PZ730 | MVD | ASU | 11:00 | 11:50 | X | X | X | X | X | X | X |
|
|
IB7400 | MVD | ASU | 11:00 | 11:50 | X | X | X | X | X | X | X |
|
|
IB7398 | MVD | ASU | 22:10 | 23:00 | X | X | X | ||||
|
|
PU705 | MVD | ASU | 22:10 | 23:00 | X | X | X | ||||
|
|
IB6012 | MVD | BCN | 13:40 | 9:40 | X | ||||||
|
|
PU612 | MVD | CNF | 12:21 | 15:11 | X | X | |||||
|
|
PU614 | MVD | CNF | 12:28 | 15:18 | X | X | X | X | X | ||
|
|
PU622 | MVD | BSB | 17:59 | 21:19 | X | X | X | X | X | X | |
|
|
PU151 | MVD | AEP | 6:50 | 7:34 | X | X | X | X | X | ||
|
|
AR2215 | MVD | AEP | 7:40 | 8:25 | X | X | |||||
|
|
PU155 | MVD | AEP | 7:50 | 8:34 | X | X | X | X | X | X | X |
|
|
PU157 | MVD | AEP | 8:30 | 9:14 | X | X | X | X | |||
|
|
PU163 | MVD | AEP | 10:20 | 11:04 | X | X | X | X | X | X | X |
|
|
AR2203 | MVD | AEP | 11:00 | 11:45 | X | X | X | X | X | X | X |
|
|
PU169 | MVD | AEP | 13:00 | 13:44 | X | X | X | X | X | X | X |
|
|
PU175 | MVD | AEP | 16:00 | 16:44 | X | X | X | X | |||
|
|
PU177 | MVD | AEP | 17:00 | 17:44 | X | X | X | X | X | X | X |
|
|
PU179 | MVD | AEP | 18:00 | 18:44 | X | X | X | X | X | ||
|
|
AR1209 | MVD | AEP | 18:05 | 18:50 | X | X | X | X | X | X | |
|
|
PU181 | MVD | AEP | 19:00 | 19:44 | X | X | X | X | X | X | X |
|
|
PU183 | MVD | AEP | 21:10 | 21:54 | X | X | X | X | X | X | X |
|
|
PU365 | MVD | EZE | 9:20 | 10:15 | X | X | X | X | X | X | X |
|
|
PU367 | MVD | EZE | 18:00 | 18:55 | X | X | X | X | X | X | X |
|
|
AR2209 | MVD | EZE | 18:05 | 18:50 | X | ||||||
|
|
AR2211 | MVD | EZE | 20:30 | 21:15 | X | X | X | ||||
|
|
PU620 | MVD | CWB | 12:19 | 14:19 | X | X | X | X | X | X | X |
|
|
PU292 | MVD | COR | 13:10 | 14:50 | X | X | X | X | X | X | |
|
|
PU296 | MVD | COR | 20:10 | 21:50 | X | X | X | X | |||
|
|
PU628 | MVD | IGU | 15:55 | 17:50 | X | X | X | ||||
|
|
TA40 | MVD | LIM | 6:30 | 9:40 | X | X | X | X | X | X | |
|
|
PU5802 | MVD | MAD | 13:40 | 6:30 | X | X | X | X | |||
|
|
BA4206 | MVD | MAD | 13:40 | 6:30 | X | X | X | X | |||
|
|
IB6012 | MVD | MAD | 13:40 | 6:30 | X | X | X | X | |||
|
|
PU3000 | MVD | MIA | 21:10 | 5:25 | X | X | X | X | |||
|
|
AA984 | MVD | MIA | 21:10 | 5:25 | X | X | X | X | |||
|
|
CM284 | MVD | PTY | 1:33 | 6:58 | X | X | X | X | X | X | X |
|
|
G37487 | MVD | POA | 5:15 | 6:40 | X | X | X | X | X | X | X |
|
|
PU626 | MVD | POA | 14:07 | 15:27 | X | X | X | X | |||
|
|
JJ8395 | MVD | POA | 14:07 | 15:27 | X | X | X | X | |||
|
|
DL6992 | MVD | POA | 15:58 | 17:09 | X | X | X | X | X | X | |
|
|
G37489 | MVD | POA | 15:58 | 17:09 | X | X | X | X | X | X | X |
|
|
PU646 | MVD | POA | 22:55 | 0:15 | X | X | X | X | X | X | X |
|
|
PU616 | MVD | GIG | 13:01 | 15:36 | X | X | X | X | X | X | X |
|
|
PU632 | MVD | GIG | 20:15 | 22:55 | X | X | X | X | X | X | X |
|
|
8R5721 | MVD | ROS | 12:30 | 12:50 | X | X | X | X | |||
|
|
8R5727 | MVD | ROS | 21:05 | 21:25 | X | X | X | X | X | X | |
|
|
PU403 | MVD | SCL | 9:50 | 11:20 | X | X | X | X | X | X | X |
|
|
LA901 | MVD | SCL | 11:50 | 13:35 | X | X | X | X | X | X | X |
|
|
LA903 | MVD | SCL | 15:20 | 16:55 | X | ||||||
|
|
PU405 | MVD | SCL | 15:55 | 17:25 | X | X | X | X | X | X | X |
|
|
LA905 | MVD | SCL | 18:15 | 20:00 | X | X | X | X | X | X | |
|
|
PU407 | MVD | SCL | 18:20 | 19:50 | X | X | X | X | X | X | X |
|
|
PU401 | MVD | SCL | 21:15 | 22:45 | X | X | X | ||||
|
|
PU629 | MVD | SCL | 21:55 | 23:25 | X | X | |||||
|
|
PU7236 | MVD | GRU | 6:00 | 8:25 | X | X | X | X | X | X | X |
|
|
JJ8045 | MVD | GRU | 6:00 | 8:25 | X | X | X | X | X | X | X |
|
|
LH7395 | MVD | GRU | 6:00 | 8:25 | X | X | X | X | X | X | X |
|
|
PU618 | MVD | GRU | 10:25 | 12:55 | X | X | X | X | X | X | X |
|
|
JJ8391 | MVD | GRU | 10:25 | 12:55 | X | X | X | X | X | X | X |
|
|
PU624 | MVD | GRU | 11:40 | 14:10 | X | X | X | X | X | X | X |
|
|
JJ8399 | MVD | GRU | 11:40 | 14:10 | X | X | X | X | X | X | X |
|
|
JJ8047 | MVD | GRU | 13:15 | 15:50 | X | X | X | X | X | X | X |
|
|
LH7397 | MVD | GRU | 13:15 | 15:50 | X | X | X | X | X | X | X |
|
|
PU7224 | MVD | GRU | 13:15 | 15:50 | X | X | X | X | X | X | X |
|
|
JJ8397 | MVD | GRU | 19:20 | 21:50 | X | X | X | X | X | X | X |
|
|
PU630 | MVD | GRU | 19:20 | 21:50 | X | X | X | X | X | X | X |
|
|
PU636 | MVD | GRU | 22:00 | 0:30 | X | X | X | X | X | X | X |
|
|
JJ8393 | MVD | GRU | 22:00 | 0:30 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars