About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Budapest. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Budapest. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Budapest
We recommend these hotels in Budapest
Le Meridien Hotel Budapest
from $96
Sofitel Chain Bridge Hotel Budapest
from $98
Novotel Hotel Danube Budapest
from $60
Art Otel Budapest
from $59
Map of Budapest
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
KL1972 | BUD | AMS | 6:20 | 8:35 | X | X | X | X | X | X | X |
|
|
KL1976 | BUD | AMS | 12:30 | 14:40 | X | X | X | X | X | X | X |
|
|
KL1978 | BUD | AMS | 17:25 | 19:35 | X | X | X | X | X | X | X |
|
|
W62375 | BUD | BCN | 6:10 | 8:40 | X | X | X | ||||
|
|
W62361 | BUD | BRI | 19:40 | 21:10 | X | X | |||||
|
|
LX2233 | BUD | BSL | 14:45 | 16:40 | X | ||||||
|
|
LX2233 | BUD | BSL | 16:05 | 18:00 | X | X | |||||
|
|
HU482 | BUD | PEK | 13:20 | 5:40 | X | X | |||||
|
|
U24538 | BUD | SXF | 14:00 | 15:30 | X | ||||||
|
|
U24538 | BUD | SXF | 16:30 | 18:00 | X | X | X | X | |||
|
|
U24538 | BUD | SXF | 18:15 | 19:45 | X | ||||||
|
|
SX603 | BUD | BRN | 13:55 | 15:50 | X | X | |||||
|
|
SN2824 | BUD | BRU | 9:10 | 11:20 | X | X | X | X | X | ||
|
|
SN2826 | BUD | BRU | 20:25 | 22:35 | X | X | X | X | X | X | |
|
|
RO234 | BUD | OTP | 19:20 | 22:00 | X | X | X | X | X | ||
|
|
MS552 | BUD | CAI | 14:40 | 18:55 | X | X | X | X | X | ||
|
|
W62283 | BUD | CRL | 15:10 | 17:15 | X | X | X | X | X | X | X |
|
|
2M124 | BUD | KIV | 13:10 | 15:40 | X | X | X | X | X | X | |
|
|
2M134 | BUD | KIV | 21:50 | 0:20 | X | X | |||||
|
|
4U789 | BUD | CGN | 8:50 | 10:40 | X | ||||||
|
|
4U789 | BUD | CGN | 19:55 | 21:45 | X | X | X | ||||
|
|
DY3551 | BUD | CPH | 10:50 | 12:40 | X | ||||||
|
|
DY3551 | BUD | CPH | 13:00 | 14:50 | X | ||||||
|
|
QR948 | BUD | DOH | 16:15 | 23:30 | X | X | X | X | X | X | X |
|
|
W62291 | BUD | DTM | 11:15 | 13:10 | X | X | |||||
|
|
U22474 | BUD | DTM | 12:05 | 14:00 | X | ||||||
|
|
U22474 | BUD | DTM | 12:15 | 14:10 | X | ||||||
|
|
EI679 | BUD | DUB | 19:50 | 22:00 | X | X | X | X | X | X | X |
|
|
LH3063 | BUD | DUS | 9:35 | 11:20 | X | X | X | X | X | X | |
|
|
LH3067 | BUD | DUS | 17:50 | 19:35 | X | X | X | X | X | ||
|
|
LH3069 | BUD | DUS | 20:15 | 22:00 | X | X | X | X | X | X | |
|
|
LS788 | BUD | EDI | 13:00 | 15:00 | X | ||||||
|
|
LS788 | BUD | EDI | 19:55 | 21:55 | X | ||||||
|
|
W62271 | BUD | EIN | 6:05 | 8:10 | X | X | X | ||||
|
|
W62271 | BUD | EIN | 10:10 | 12:15 | X | X | X | X | |||
|
|
W62273 | BUD | EIN | 15:25 | 17:30 | X | ||||||
|
|
W62347 | BUD | FRL | 20:20 | 21:50 | X | X | |||||
|
|
LH1343 | BUD | FRA | 6:55 | 8:45 | X | X | X | ||||
|
|
LH1343 | BUD | FRA | 7:00 | 8:50 | X | X | X | X | |||
|
|
LH1335 | BUD | FRA | 9:30 | 11:20 | X | X | X | X | X | X | X |
|
|
LH1339 | BUD | FRA | 14:55 | 16:45 | X | X | |||||
|
|
LH1339 | BUD | FRA | 15:00 | 16:50 | X | X | X | ||||
|
|
LH1341 | BUD | FRA | 19:05 | 20:55 | X | X | X | X | X | X | X |
|
|
W62299 | BUD | HHN | 11:05 | 12:55 | X | X | |||||
|
|
DS1332 | BUD | GVA | 16:05 | 18:05 | X | X | X | X | X | X | |
|
|
DS1334 | BUD | GVA | 20:25 | 22:25 | X | ||||||
|
|
W62405 | BUD | GSE | 6:10 | 8:15 | X | X | |||||
|
|
AY754 | BUD | HEL | 11:35 | 14:55 | X | X | |||||
|
|
AY756 | BUD | HEL | 19:20 | 22:40 | X | X | |||||
|
|
TK1036 | BUD | IST | 12:35 | 15:25 | X | X | X | X | X | X | X |
|
|
TK1038 | BUD | IST | 18:30 | 21:20 | X | X | X | ||||
|
|
VV202 | BUD | KBP | 9:20 | 12:05 | X | X | |||||
|
|
VV204 | BUD | KBP | 15:45 | 18:30 | X | X | X | ||||
|
|
TP524 | BUD | LIS | 14:35 | 19:00 | X | X | X | X | |||
|
|
TP522 | BUD | LIS | 16:20 | 19:05 | X | X | X | ||||
|
|
W62201 | BUD | LTN | 6:00 | 7:30 | X | X | X | X | X | X | X |
|
|
W62205 | BUD | LTN | 12:15 | 13:50 | X | X | X | X | X | ||
|
|
U22076 | BUD | LTN | 15:35 | 17:15 | X | X | X | ||||
|
|
W62209 | BUD | LTN | 18:20 | 19:55 | X | X | X | X | X | X | |
|
|
U22078 | BUD | LTN | 21:35 | 23:15 | X | ||||||
|
|
BA865 | BUD | LHR | 8:15 | 10:05 | X | X | X | X | X | X | X |
|
|
BA869 | BUD | LHR | 12:50 | 14:35 | X | X | X | X | X | X | X |
|
|
BA867 | BUD | LHR | 18:20 | 20:05 | X | X | X | X | X | X | X |
|
|
U28422 | BUD | LGW | 18:05 | 19:45 | X | ||||||
|
|
U28424 | BUD | LGW | 20:00 | 21:40 | X | X | X | X | X | ||
|
|
U28424 | BUD | LGW | 20:25 | 22:05 | X | ||||||
|
|
W62371 | BUD | MAD | 15:35 | 19:00 | X | X | |||||
|
|
W62409 | BUD | MMX | 9:50 | 11:40 | X | X | X | ||||
|
|
LS898 | BUD | MAN | 17:35 | 19:35 | X | X | X | X | |||
|
|
W62333 | BUD | BGY | 6:05 | 7:40 | X | X | |||||
|
|
W62333 | BUD | BGY | 11:00 | 12:35 | X | X | X | ||||
|
|
SU132 | BUD | SVO | 11:30 | 17:00 | X | X | X | X | X | X | X |
|
|
SU154 | BUD | SVO | 23:35 | 5:05 | X | X | X | X | |||
|
|
LH1685 | BUD | MUC | 6:45 | 8:00 | X | X | X | X | X | X | X |
|
|
LH1675 | BUD | MUC | 8:30 | 9:50 | X | X | X | X | X | ||
|
|
LH1677 | BUD | MUC | 12:55 | 14:10 | X | X | X | X | X | X | X |
|
|
LH1681 | BUD | MUC | 17:25 | 18:40 | X | X | X | X | X | X | X |
|
|
LH1683 | BUD | MUC | 19:00 | 20:20 | X | X | X | X | X | X | |
|
|
W62359 | BUD | NAP | 16:15 | 17:50 | X | X | |||||
|
|
DY1551 | BUD | OSL | 11:40 | 14:00 | X | ||||||
|
|
DY1551 | BUD | OSL | 11:50 | 14:10 | X | ||||||
|
|
DY1551 | BUD | OSL | 12:20 | 14:40 | X | X | X | ||||
|
|
AF1395 | BUD | CDG | 10:10 | 12:30 | X | X | X | X | X | X | X |
|
|
AF1995 | BUD | CDG | 15:50 | 18:10 | X | X | X | X | X | X | X |
|
|
AF2395 | BUD | CDG | 19:55 | 22:15 | X | X | X | X | X | X | |
|
|
U24238 | BUD | ORY | 14:45 | 17:05 | X | ||||||
|
|
U24238 | BUD | ORY | 16:00 | 18:20 | X | X | X | X | X | ||
|
|
W62349 | BUD | PSA | 15:25 | 17:05 | X | X | |||||
|
|
OK787 | BUD | PRG | 9:05 | 10:15 | X | X | X | X | X | X | |
|
|
OK791 | BUD | PRG | 14:30 | 15:55 | X | X | X | X | X | ||
|
|
TP524 | BUD | PRG | 14:35 | 15:45 | X | X | X | X | |||
|
|
OK789 | BUD | PRG | 18:50 | 20:00 | X | X | X | X | X | ||
|
|
W62341 | BUD | FCO | 20:00 | 21:45 | X | X | X | X | |||
|
|
W62403 | BUD | NYO | 6:00 | 8:10 | X | X | |||||
|
|
DY4488 | BUD | ARN | 13:00 | 15:10 | X | X | |||||
|
|
4U2785 | BUD | STR | 12:05 | 13:35 | X | ||||||
|
|
4U2785 | BUD | STR | 12:15 | 13:45 | X | ||||||
|
|
4U2785 | BUD | STR | 16:50 | 18:20 | X | X | X | X | |||
|
|
4U2785 | BUD | STR | 17:05 | 18:35 | X | ||||||
|
|
LY366 | BUD | TLV | 10:00 | 14:10 | X | X | X | X | |||
|
|
LY368 | BUD | TLV | 22:45 | 2:55 | X | ||||||
|
|
W62485 | BUD | TGM | 12:20 | 14:15 | X | X | |||||
|
|
UQ2158 | BUD | UDJ | 14:20 | 16:30 | X | ||||||
|
|
UQ2160 | BUD | UDJ | 17:50 | 20:00 | X | ||||||
|
|
V3420 | BUD | VCE | 8:05 | 9:40 | X | X | X | X | X | ||
|
|
V3422 | BUD | VCE | 17:40 | 19:10 | X | X | |||||
|
|
OS718 | BUD | VIE | 7:00 | 7:45 | X | X | X | X | X | X | |
|
|
OS714 | BUD | VIE | 11:20 | 12:10 | X | X | X | X | X | X | |
|
|
OS722 | BUD | VIE | 18:35 | 19:30 | X | X | X | X | X | X | |
|
|
LO534 | BUD | WAW | 9:35 | 10:45 | X | X | X | ||||
|
|
LO536 | BUD | WAW | 14:40 | 15:50 | X | X | X | ||||
|
|
LO532 | BUD | WAW | 19:40 | 20:50 | X | X | X | X | X | X | |
|
|
LX2251 | BUD | ZRH | 9:35 | 11:20 | X | X | X | X | X | X | X |
|
|
LX2255 | BUD | ZRH | 14:45 | 16:25 | X | X | |||||
|
|
LX2255 | BUD | ZRH | 14:50 | 16:25 | X | X | X | X | X | ||
|
|
LX2259 | BUD | ZRH | 19:45 | 21:20 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars