About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Brunei International Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Brunei International Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Brunei International Airport
| Air Asia | Malaysia Airlines | Thai Airways Intl |
| Cebu Pacific | Royal Brunei | |
| Dragonair | Singapore Airlines |
We recommend these hotels in Bandar Seri Begawan
Orchid Garden Hotel Bandar Seri Begawan
from $89
Radisson Hotel Brunei Darussalam Bandar Seri Begawan
from $112
Traders Inn Bandar Seri Begawan
from $44
Jubilee Hotel Bandar Seri Begawan
from $63
Map of Brunei International Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
BI515 | BWN | BKK | 10:35 | 12:20 | X | X | |||||
|
|
TG4602 | BWN | BKK | 10:35 | 12:20 | X | X | |||||
|
|
BI515 | BWN | BKK | 10:50 | 12:35 | X | ||||||
|
|
TG4602 | BWN | BKK | 10:50 | 12:35 | X | ||||||
|
|
BI517 | BWN | BKK | 18:25 | 20:10 | X | X | X | X | X | ||
|
|
TG4604 | BWN | BKK | 18:25 | 20:10 | X | X | X | X | X | ||
|
|
BI97 | BWN | DXB | 20:15 | 0:15 | X | ||||||
|
|
BI97 | BWN | DXB | 20:50 | 0:50 | X | X | X | X | X | X | |
|
|
KA1635 | BWN | HKG | 10:30 | 13:30 | X | X | X | X | X | X | X |
|
|
BI635 | BWN | HKG | 10:30 | 13:30 | X | X | X | X | X | X | X |
|
|
BI735 | BWN | CGK | 11:35 | 12:50 | X | X | |||||
|
|
BI737 | BWN | CGK | 22:15 | 23:30 | X | X | X | X | |||
|
|
BI81 | BWN | JED | 11:30 | 16:30 | X | X | |||||
|
|
BI823 | BWN | BKI | 11:35 | 12:15 | X | X | X | X | |||
|
|
MH3130 | BWN | BKI | 12:55 | 13:30 | X | X | X | ||||
|
|
MH3132 | BWN | BKI | 13:30 | 14:05 | X | X | X | X | |||
|
|
BI825 | BWN | BKI | 18:20 | 19:00 | X | X | X | X | X | X | X |
|
|
BI829 | BWN | BKI | 21:30 | 22:10 | X | X | X | X | |||
|
|
MH3134 | BWN | BKI | 21:50 | 22:25 | X | X | X | X | X | X | X |
|
|
AK1463 | BWN | KUL | 9:30 | 11:45 | X | X | X | X | X | X | X |
|
|
BI873 | BWN | KUL | 14:50 | 17:10 | X | X | X | X | X | X | X |
|
|
AK1467 | BWN | KUL | 15:55 | 18:20 | X | X | X | X | X | X | X |
|
|
MH731 | BWN | KUL | 16:35 | 18:55 | X | X | X | X | |||
|
|
BI3731 | BWN | KUL | 16:35 | 18:55 | X | X | X | X | |||
|
|
MH3822 | BWN | KCH | 13:30 | 15:10 | X | X | X | ||||
|
|
BI97 | BWN | LHR | 20:15 | 5:55 | X | ||||||
|
|
BI97 | BWN | LHR | 20:50 | 6:25 | X | X | X | X | X | X | |
|
|
5J410 | BWN | MNL | 2:25 | 4:25 | X | X | X | X | |||
|
|
BI683 | BWN | MNL | 11:45 | 13:50 | X | ||||||
|
|
BI683 | BWN | MNL | 14:15 | 16:20 | X | ||||||
|
|
BI689 | BWN | MNL | 21:20 | 23:25 | X | X | X | X | X | ||
|
|
BI53 | BWN | MEL | 11:50 | 20:45 | X | X | X | X | X | X | X |
|
|
BI613 | BWN | PVG | 10:20 | 14:35 | X | X | X | ||||
|
|
BI421 | BWN | SIN | 9:15 | 11:15 | X | X | X | X | X | X | X |
|
|
SQ181 | BWN | SIN | 12:20 | 14:25 | X | X | |||||
|
|
SQ181 | BWN | SIN | 17:05 | 19:10 | X | X | X | ||||
|
|
BI423 | BWN | SIN | 18:30 | 20:35 | X | X | X | X | X | X | X |
|
|
BI795 | BWN | SUB | 21:40 | 22:50 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars