About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Bremen. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Bremen. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Bremen
We recommend these hotels in Bremen
Mercure Hotel Hanseatic Bremen
from $69
Innside Premium Hotel Bremen
from $86
Best Western Hotel Schaper Siedenburg Bremen
from $88
Swissotel Hotel Bremen
from $117
Map of Bremen
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FR9057 | BRE | ALC | 11:30 | 14:30 | X | X | |||||
|
|
KL1750 | BRE | AMS | 6:25 | 7:25 | X | X | X | X | X | X | X |
|
|
KL1754 | BRE | AMS | 12:20 | 13:20 | X | X | X | X | X | X | X |
|
|
KL1758 | BRE | AMS | 18:20 | 19:20 | X | X | X | X | X | X | X |
|
|
OL651 | BRE | BRU | 7:40 | 8:45 | X | X | X | X | |||
|
|
OL166 | BRE | BRU | 17:20 | 18:40 | X | X | X | X | X | ||
|
|
OL180 | BRE | CPH | 7:15 | 8:25 | X | X | X | X | |||
|
|
OL184 | BRE | CPH | 17:50 | 19:00 | X | X | X | X | X | ||
|
|
FR3636 | BRE | EDI | 6:30 | 7:15 | X | X | X | ||||
|
|
LH35 | BRE | FRA | 6:05 | 7:15 | X | X | X | X | X | X | X |
|
|
LH37 | BRE | FRA | 7:50 | 9:00 | X | X | X | ||||
|
|
LH39 | BRE | FRA | 10:25 | 11:35 | X | X | X | X | X | X | X |
|
|
LH41 | BRE | FRA | 14:10 | 15:15 | X | X | X | ||||
|
|
LH41 | BRE | FRA | 14:15 | 15:20 | X | X | X | X | |||
|
|
LH43 | BRE | FRA | 18:30 | 19:35 | X | ||||||
|
|
LH43 | BRE | FRA | 18:35 | 19:40 | X | X | X | X | X | X | |
|
|
LH45 | BRE | FRA | 19:40 | 20:45 | X | X | X | X | X | X | |
|
|
LH45 | BRE | FRA | 19:45 | 20:50 | X | ||||||
|
|
ST3726 | BRE | FNC | 10:05 | 13:35 | X | ||||||
|
|
OL652 | BRE | GDN | 11:35 | 13:15 | X | X | |||||
|
|
FR3652 | BRE | GRO | 16:05 | 18:25 | X | X | X | ||||
|
|
ST2448 | BRE | HRG | 7:00 | 12:50 | X | ||||||
|
|
ST7810 | BRE | LPA | 6:30 | 10:40 | X | ||||||
|
|
ST7810 | BRE | LPA | 7:00 | 11:10 | X | ||||||
|
|
FR6671 | BRE | LPA | 12:00 | 16:05 | X | X | |||||
|
|
FR3631 | BRE | STN | 6:50 | 7:10 | X | X | X | X | X | ||
|
|
FR3631 | BRE | STN | 7:20 | 7:40 | X | ||||||
|
|
FR3633 | BRE | STN | 18:30 | 18:50 | X | X | X | X | X | X | X |
|
|
FR3229 | BRE | MAN | 12:20 | 13:00 | X | X | |||||
|
|
FR3229 | BRE | MAN | 15:15 | 15:55 | X | ||||||
|
|
LH2119 | BRE | MUC | 6:30 | 7:45 | X | X | X | X | X | X | |
|
|
LH2107 | BRE | MUC | 8:55 | 10:15 | X | X | X | X | X | X | |
|
|
LH2107 | BRE | MUC | 9:00 | 10:15 | X | ||||||
|
|
LH2109 | BRE | MUC | 10:55 | 12:15 | X | X | |||||
|
|
LH2109 | BRE | MUC | 11:00 | 12:15 | X | X | X | ||||
|
|
LH2111 | BRE | MUC | 12:40 | 13:55 | X | X | X | X | X | ||
|
|
LH2111 | BRE | MUC | 12:50 | 14:10 | X | ||||||
|
|
LH2111 | BRE | MUC | 12:55 | 14:15 | X | ||||||
|
|
LH2113 | BRE | MUC | 17:15 | 18:30 | X | X | X | X | X | X | |
|
|
LH2113 | BRE | MUC | 17:25 | 18:45 | X | ||||||
|
|
LH2115 | BRE | MUC | 19:10 | 20:25 | X | X | X | X | X | X | |
|
|
LH2117 | BRE | MUC | 21:10 | 22:30 | X | X | X | X | X | ||
|
|
FR3658 | BRE | AGP | 11:00 | 14:25 | X | ||||||
|
|
FR3658 | BRE | AGP | 15:05 | 18:30 | X | ||||||
|
|
AB6572 | BRE | NUE | 6:15 | 7:20 | X | X | |||||
|
|
FR3612 | BRE | TRF | 7:45 | 9:10 | X | ||||||
|
|
FR3612 | BRE | TRF | 10:20 | 11:45 | X | X | |||||
|
|
AB9510 | BRE | PMI | 10:40 | 13:10 | X | X | X | ||||
|
|
AF5529 | BRE | CDG | 6:40 | 8:10 | X | X | X | X | X | X | |
|
|
AF5531 | BRE | CDG | 10:30 | 12:00 | X | X | X | X | X | ||
|
|
AF5533 | BRE | CDG | 15:15 | 16:45 | X | X | X | X | X | X | X |
|
|
AF5535 | BRE | CDG | 18:00 | 19:30 | X | X | X | X | X | X | |
|
|
ST8984 | BRE | FUE | 7:25 | 11:20 | X | ||||||
|
|
ST8984 | BRE | FUE | 9:30 | 13:25 | X | ||||||
|
|
FR6861 | BRE | FUE | 12:15 | 16:10 | X | ||||||
|
|
FR6861 | BRE | FUE | 12:20 | 16:15 | X | ||||||
|
|
FR3794 | BRE | NYO | 8:00 | 9:35 | X | ||||||
|
|
FR3794 | BRE | NYO | 14:30 | 16:05 | X | ||||||
|
|
LH2861 | BRE | STR | 6:10 | 7:15 | X | ||||||
|
|
LH2863 | BRE | STR | 8:00 | 9:05 | X | X | X | X | |||
|
|
LH2863 | BRE | STR | 9:25 | 10:30 | X | ||||||
|
|
LH2865 | BRE | STR | 17:00 | 18:05 | X | X | X | X | |||
|
|
LH2867 | BRE | STR | 20:15 | 21:20 | X | X | X | X | X | ||
|
|
FR4974 | BRE | TLL | 7:25 | 10:25 | X | X | X | ||||
|
|
FR3606 | BRE | TMP | 10:20 | 13:20 | X | ||||||
|
|
FR3606 | BRE | TMP | 10:45 | 13:45 | X | X | |||||
|
|
ST6230 | BRE | TFS | 7:45 | 12:00 | X | ||||||
|
|
AB2492 | BRE | TFS | 9:00 | 12:55 | X | ||||||
|
|
FR6691 | BRE | TFS | 11:50 | 15:50 | X | X | |||||
|
|
OL710 | BRE | TLS | 7:00 | 9:20 | X | X | X | X | |||
|
|
OL714 | BRE | TLS | 14:25 | 16:45 | X | ||||||
|
|
FR7602 | BRE | VNO | 6:35 | 9:25 | X | X | X | X | |||
|
|
OL210 | BRE | ZRH | 7:20 | 8:45 | X | X | X | X | X | X | |
|
|
OL212 | BRE | ZRH | 14:10 | 15:35 | X | X | X | X | X | ||
|
|
OL214 | BRE | ZRH | 18:20 | 19:45 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars