About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Bradenton Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Bradenton Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Bradenton Airport
| Air Canada | Alitalia | KLM |
| Air France | Delta Air Lines | Korean Air |
| AirTran | JetBlue | US Airways |
We recommend these hotels in Sarasota
Best Western Midtown Hotel Sarasota
from $64
Holiday Inn Lido Beach Sarasota
from $125
Holiday Inn Lakewood Ranch Sarasota
from $135
Days Inn Sarasota
from $88
Map of Bradenton Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
DL1533 | SRQ | ATL | 6:00 | 7:39 | X | X | X | ||||
|
|
DL778 | SRQ | ATL | 6:00 | 7:35 | X | X | X | X | |||
|
|
DL778 | SRQ | ATL | 7:03 | 8:50 | X | X | X | ||||
|
|
DL2301 | SRQ | ATL | 7:05 | 8:50 | X | ||||||
|
|
DL2301 | SRQ | ATL | 7:20 | 9:03 | X | X | X | ||||
|
|
DL2298 | SRQ | ATL | 9:35 | 11:14 | X | ||||||
|
|
DL2298 | SRQ | ATL | 10:20 | 11:59 | X | X | X | ||||
|
|
DL2298 | SRQ | ATL | 10:40 | 12:19 | X | X | X | ||||
|
|
FL691 | SRQ | ATL | 12:37 | 14:13 | X | X | X | X | X | X | X |
|
|
DL1678 | SRQ | ATL | 12:45 | 14:25 | X | X | X | X | X | X | X |
|
|
DL1297 | SRQ | ATL | 16:45 | 18:25 | X | X | X | ||||
|
|
DL1297 | SRQ | ATL | 16:47 | 18:25 | X | X | X | X | |||
|
|
FL695 | SRQ | ATL | 17:59 | 19:35 | X | X | X | X | X | X | X |
|
|
DL1072 | SRQ | ATL | 18:30 | 20:15 | X | X | X | ||||
|
|
DL1072 | SRQ | ATL | 18:47 | 20:32 | X | X | X | ||||
|
|
FL1191 | SRQ | BOS | 13:21 | 16:25 | X | ||||||
|
|
B61188 | SRQ | BOS | 13:35 | 16:35 | X | X | X | X | X | X | X |
|
|
US2233 | SRQ | CLT | 6:55 | 8:39 | X | ||||||
|
|
US2626 | SRQ | CLT | 6:55 | 8:42 | X | ||||||
|
|
US2626 | SRQ | CLT | 8:25 | 10:16 | X | X | X | ||||
|
|
US2626 | SRQ | CLT | 8:30 | 10:21 | X | X | X | ||||
|
|
US2647 | SRQ | CLT | 11:45 | 13:35 | X | X | X | X | X | X | X |
|
|
US2680 | SRQ | CLT | 17:00 | 18:49 | X | ||||||
|
|
US3216 | SRQ | CLT | 19:05 | 20:52 | X | X | X | ||||
|
|
US2696 | SRQ | CLT | 19:05 | 20:54 | X | ||||||
|
|
US3216 | SRQ | CLT | 19:10 | 20:57 | X | ||||||
|
|
FL1219 | SRQ | MDW | 9:50 | 11:36 | X | X | X | X | X | X | X |
|
|
FL1216 | SRQ | MDW | 19:58 | 21:44 | X | X | X | X | X | X | X |
|
|
US2647 | SRQ | CVG | 11:45 | 15:41 | X | X | X | X | X | X | |
|
|
DL1146 | SRQ | DTW | 12:16 | 15:04 | X | X | X | X | |||
|
|
US2233 | SRQ | GSO | 6:55 | 10:43 | X | ||||||
|
|
FL1229 | SRQ | IND | 11:11 | 13:34 | X | X | X | X | X | X | X |
|
|
FL829 | SRQ | MKE | 18:57 | 20:55 | X | X | X | X | X | X | X |
|
|
B6346 | SRQ | JFK | 11:48 | 14:28 | X | X | X | ||||
|
|
B6346 | SRQ | JFK | 12:06 | 14:45 | X | X | X | X | |||
|
|
B6348 | SRQ | JFK | 17:15 | 19:58 | X | X | |||||
|
|
B6348 | SRQ | JFK | 18:55 | 21:36 | X | X | X | X | |||
|
|
US3216 | SRQ | ORF | 19:05 | 23:36 | X | X | X | ||||
|
|
US3216 | SRQ | ORF | 19:10 | 23:36 | X | ||||||
|
|
US3330 | SRQ | ROC | 12:50 | 17:02 | X | X | X | X | X | X | |
|
|
AC1229 | SRQ | YYZ | 18:55 | 21:45 | X | X | X | X | X | X | X |
|
|
US2626 | SRQ | IAD | 8:25 | 13:08 | X | X | |||||
|
|
US2626 | SRQ | IAD | 8:30 | 13:08 | X | X | X | ||||
|
|
FL348 | SRQ | BWI | 16:37 | 18:55 | X | X | X | X | X | X | X |
|
|
US3360 | SRQ | DCA | 12:00 | 14:18 | X | ||||||
|
|
US3330 | SRQ | DCA | 12:50 | 15:08 | X | X | X | X | X | X | |
|
|
US3330 | SRQ | DCA | 14:00 | 16:16 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars