About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Bournemouth International Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Bournemouth International Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Bournemouth International Airport
| Aer Lingus | RyanAir | easyJet |
| Blue Islands | ThomsonFly |
We recommend these hotels in Bournemouth
Ramada Encore Hotel Bournemouth
from $83
Britannia Roundhouse Hotel Bournemouth
from $55
Russell Court Hotel Bournemouth
from $35
The Suncliff Hotel Bournemouth
from $46
Map of Bournemouth International Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
FR9083 | BOH | ALC | 20:30 | 23:50 | X | X | X | X | |||
|
|
TOM598 | BOH | AYT | 13:50 | 20:00 | X | ||||||
|
|
FR4771 | BOH | CCF | 13:35 | 16:20 | X | ||||||
|
|
FR4771 | BOH | CCF | 13:45 | 16:30 | X | ||||||
|
|
TOM6502 | BOH | CFU | 6:00 | 11:00 | X | ||||||
|
|
TOM226 | BOH | DLM | 13:15 | 19:15 | X | ||||||
|
|
TOM624 | BOH | DLM | 14:40 | 20:40 | X | ||||||
|
|
EI3277 | BOH | DUB | 16:20 | 17:40 | X | X | X | X | X | X | |
|
|
FR5953 | BOH | FAO | 11:10 | 13:40 | X | ||||||
|
|
FR5953 | BOH | FAO | 20:15 | 22:45 | X | X | |||||
|
|
FR9912 | BOH | GRO | 7:25 | 10:20 | X | ||||||
|
|
FR9912 | BOH | GRO | 8:55 | 11:50 | X | ||||||
|
|
FR9912 | BOH | GRO | 13:05 | 16:00 | X | ||||||
|
|
FR9912 | BOH | GRO | 17:00 | 19:55 | X | ||||||
|
|
FR9912 | BOH | GRO | 19:15 | 22:10 | X | ||||||
|
|
SI7521 | BOH | GCI | 12:15 | 16:40 | X | X | |||||
|
|
SI7522 | BOH | GCI | 12:15 | 16:40 | X | ||||||
|
|
TOM6310 | BOH | IBZ | 7:15 | 10:35 | X | ||||||
|
|
FR7941 | BOH | IBZ | 8:35 | 12:00 | X | ||||||
|
|
FR7941 | BOH | IBZ | 18:05 | 21:30 | X | ||||||
|
|
SI752 | BOH | JER | 12:15 | 13:00 | X | X | X | ||||
|
|
FR6766 | BOH | ACE | 11:30 | 15:30 | X | ||||||
|
|
TOM6744 | BOH | ACE | 13:20 | 17:15 | X | ||||||
|
|
FR6764 | BOH | LPA | 11:15 | 15:25 | X | ||||||
|
|
FR8743 | BOH | MLA | 9:45 | 14:00 | X | X | |||||
|
|
TOM6126 | BOH | MAH | 6:20 | 9:40 | X | ||||||
|
|
FR5948 | BOH | MJV | 6:40 | 10:05 | X | ||||||
|
|
FR5946 | BOH | MJV | 8:15 | 11:40 | X | ||||||
|
|
FR5946 | BOH | MJV | 17:45 | 21:10 | X | ||||||
|
|
FR5946 | BOH | MJV | 17:55 | 21:20 | X | ||||||
|
|
FR5944 | BOH | AGP | 6:30 | 10:05 | X | ||||||
|
|
FR5944 | BOH | AGP | 6:40 | 10:15 | X | ||||||
|
|
FR5944 | BOH | AGP | 14:50 | 18:25 | X | ||||||
|
|
FR5944 | BOH | AGP | 17:50 | 21:25 | X | ||||||
|
|
TOM6402 | BOH | PMI | 6:45 | 9:55 | X | ||||||
|
|
TOM6204 | BOH | PMI | 7:20 | 10:30 | X | ||||||
|
|
TOM6602 | BOH | PMI | 8:00 | 11:10 | X | ||||||
|
|
FR5942 | BOH | PMI | 12:00 | 15:10 | X | ||||||
|
|
FR5942 | BOH | PMI | 18:35 | 21:45 | X | ||||||
|
|
FR5942 | BOH | PMI | 18:40 | 21:50 | X | ||||||
|
|
FR5942 | BOH | PMI | 19:10 | 22:20 | X | X | |||||
|
|
TOM6354 | BOH | PFO | 14:15 | 20:45 | X | ||||||
|
|
FR564 | BOH | PSA | 12:15 | 15:25 | X | ||||||
|
|
FR564 | BOH | PSA | 12:50 | 16:00 | X | ||||||
|
|
FR6274 | BOH | FUE | 14:35 | 18:45 | X | ||||||
|
|
FR3351 | BOH | RHO | 7:05 | 13:05 | X | ||||||
|
|
TOM6624 | BOH | RHO | 14:55 | 20:55 | X | ||||||
|
|
FR6762 | BOH | TFS | 10:30 | 14:45 | X | ||||||
|
|
FR6762 | BOH | TFS | 11:50 | 16:05 | X | ||||||
|
|
TOM6268 | BOH | TFS | 14:15 | 18:20 | X | ||||||
|
|
FR8943 | BOH | WRO | 13:20 | 16:20 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars