About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Billund. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Billund. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Billund
We recommend these hotels in Billund
Zleep Hotel Billund
from $86
Hotel Legoland Billund
from $224
Hotel Svanen Billund
from $154
Hotel Propellen Billund
from $197
Map of Billund
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
FR9214 | BLL | AHO | 10:25 | 13:00 | X | X | |||||
|
|
FR9067 | BLL | ALC | 11:50 | 15:05 | X | X | |||||
|
|
FR9067 | BLL | ALC | 11:55 | 15:10 | X | ||||||
|
|
KL1340 | BLL | AMS | 6:00 | 7:10 | X | X | X | X | X | X | X |
|
|
DL9402 | BLL | AMS | 6:00 | 7:10 | X | X | X | X | X | ||
|
|
KL1342 | BLL | AMS | 8:45 | 9:55 | X | X | X | X | X | X | X |
|
|
AF8426 | BLL | AMS | 11:55 | 13:05 | X | X | X | X | X | X | X |
|
|
DL9416 | BLL | AMS | 11:55 | 13:05 | X | X | X | X | X | X | X |
|
|
KL1344 | BLL | AMS | 11:55 | 13:05 | X | X | X | X | X | X | X |
|
|
AZ3747 | BLL | AMS | 11:55 | 13:05 | X | X | X | X | X | X | X |
|
|
KL1346 | BLL | AMS | 14:25 | 15:35 | X | X | X | X | X | X | X |
|
|
KL1348 | BLL | AMS | 18:25 | 19:35 | X | X | X | X | X | X | X |
|
|
AF8434 | BLL | AMS | 18:25 | 19:35 | X | X | X | X | X | X | X |
|
|
PF441 | BLL | BJV | 6:55 | 11:35 | X | ||||||
|
|
BA8221 | BLL | BRU | 7:25 | 8:50 | X | X | X | X | X | ||
|
|
BA8227 | BLL | BRU | 12:20 | 14:00 | X | X | X | ||||
|
|
BA8223 | BLL | BRU | 17:50 | 19:15 | X | X | X | X | X | ||
|
|
FR8744 | BLL | BUD | 9:45 | 11:35 | X | ||||||
|
|
FR8744 | BLL | BUD | 15:35 | 17:25 | X | X | |||||
|
|
FR8458 | BLL | CCF | 10:35 | 12:55 | X | ||||||
|
|
FR8458 | BLL | CCF | 11:15 | 13:35 | X | ||||||
|
|
FR8453 | BLL | CFU | 7:10 | 11:00 | X | ||||||
|
|
BA8201 | BLL | DUS | 7:45 | 9:15 | X | X | X | X | |||
|
|
BA8203 | BLL | DUS | 17:05 | 18:35 | X | X | X | X | X | ||
|
|
FR6633 | BLL | EDI | 10:20 | 10:55 | X | X | |||||
|
|
FR6633 | BLL | EDI | 11:00 | 11:35 | X | ||||||
|
|
FR7448 | BLL | FAO | 19:55 | 22:35 | X | X | |||||
|
|
BD3455 | BLL | FRA | 6:00 | 7:35 | X | ||||||
|
|
LH843 | BLL | FRA | 6:00 | 7:35 | X | X | |||||
|
|
LH843 | BLL | FRA | 6:10 | 7:45 | X | X | |||||
|
|
BD3455 | BLL | FRA | 6:10 | 7:45 | X | X | |||||
|
|
LH843 | BLL | FRA | 6:15 | 7:50 | X | X | X | ||||
|
|
BD3455 | BLL | FRA | 6:15 | 7:50 | X | X | |||||
|
|
LH837 | BLL | FRA | 10:50 | 12:25 | X | X | X | X | X | X | X |
|
|
BD3457 | BLL | FRA | 10:50 | 12:25 | X | X | X | X | X | ||
|
|
UA8850 | BLL | FRA | 14:35 | 16:05 | X | X | X | ||||
|
|
AC9560 | BLL | FRA | 14:35 | 16:05 | X | X | X | ||||
|
|
TP7575 | BLL | FRA | 14:35 | 16:05 | X | X | X | ||||
|
|
BD3459 | BLL | FRA | 14:35 | 16:05 | X | X | X | ||||
|
|
LH839 | BLL | FRA | 14:35 | 16:05 | X | X | X | ||||
|
|
SK8593 | BLL | FRA | 14:35 | 16:05 | X | X | X | ||||
|
|
LH839 | BLL | FRA | 14:45 | 16:15 | X | ||||||
|
|
BD3459 | BLL | FRA | 14:45 | 16:15 | X | ||||||
|
|
TP7575 | BLL | FRA | 14:50 | 16:20 | X | ||||||
|
|
UA8850 | BLL | FRA | 14:50 | 16:20 | X | ||||||
|
|
BD3459 | BLL | FRA | 14:50 | 16:20 | X | ||||||
|
|
LH839 | BLL | FRA | 14:50 | 16:20 | X | ||||||
|
|
SK8593 | BLL | FRA | 14:50 | 16:20 | X | ||||||
|
|
LH841 | BLL | FRA | 18:55 | 20:25 | X | X | X | X | X | X | X |
|
|
SK8597 | BLL | FRA | 18:55 | 20:25 | X | X | X | X | X | X | |
|
|
FR9003 | BLL | GRO | 10:25 | 12:55 | X | ||||||
|
|
FR9003 | BLL | GRO | 11:15 | 13:45 | X | ||||||
|
|
FR9003 | BLL | GRO | 18:25 | 20:50 | X | ||||||
|
|
FR8451 | BLL | KRK | 6:25 | 8:00 | X | ||||||
|
|
FR8451 | BLL | KRK | 6:40 | 8:15 | X | ||||||
|
|
FR8451 | BLL | KRK | 7:05 | 8:40 | X | ||||||
|
|
FR5173 | BLL | STN | 6:20 | 6:55 | X | X | |||||
|
|
FR5173 | BLL | STN | 6:30 | 7:05 | X | X | X | X | X | ||
|
|
FR5179 | BLL | STN | 14:30 | 15:00 | X | ||||||
|
|
FR5179 | BLL | STN | 17:15 | 17:45 | X | ||||||
|
|
FR5179 | BLL | STN | 17:45 | 18:15 | X | ||||||
|
|
FR5179 | BLL | STN | 19:10 | 19:40 | X | X | X | ||||
|
|
FR5179 | BLL | STN | 22:00 | 22:30 | X | ||||||
|
|
BA8209 | BLL | LCY | 8:35 | 9:25 | X | X | X | X | |||
|
|
BA8211 | BLL | LCY | 17:45 | 18:35 | X | X | X | X | X | ||
|
|
FR7792 | BLL | MLA | 16:50 | 20:10 | X | X | |||||
|
|
BA8245 | BLL | MAN | 7:40 | 8:25 | X | X | X | X | X | ||
|
|
BA8249 | BLL | MAN | 12:35 | 13:20 | X | X | X | ||||
|
|
BA8247 | BLL | MAN | 17:00 | 17:45 | X | X | X | X | X | ||
|
|
FR4723 | BLL | BGY | 14:15 | 16:15 | X | X | X | ||||
|
|
BA8213 | BLL | MUC | 7:20 | 9:00 | X | X | X | X | |||
|
|
BA8215 | BLL | MUC | 17:30 | 19:10 | X | X | X | X | X | ||
|
|
FR2532 | BLL | AGP | 15:55 | 19:25 | X | ||||||
|
|
FR2532 | BLL | AGP | 16:15 | 19:45 | X | X | X | ||||
|
|
BA8265 | BLL | OSL | 7:50 | 9:00 | X | X | X | X | X | ||
|
|
BA8267 | BLL | OSL | 16:40 | 17:50 | X | X | X | X | X | ||
|
|
DY999 | BLL | OSL | 21:30 | 22:35 | X | X | X | X | X | X | |
|
|
FR8495 | BLL | PMI | 6:30 | 9:35 | X | ||||||
|
|
FR8495 | BLL | PMI | 6:45 | 9:40 | X | X | |||||
|
|
FR8495 | BLL | PMI | 16:00 | 18:55 | X | ||||||
|
|
FR8495 | BLL | PMI | 21:00 | 23:55 | X | ||||||
|
|
DL8336 | BLL | CDG | 7:15 | 9:10 | X | X | X | X | X | X | X |
|
|
AF1765 | BLL | CDG | 7:15 | 9:10 | X | X | X | X | X | X | X |
|
|
AZ2573 | BLL | CDG | 7:15 | 9:10 | X | X | X | X | X | X | X |
|
|
AZ2545 | BLL | CDG | 12:45 | 14:40 | X | X | X | X | X | X | |
|
|
AF2365 | BLL | CDG | 12:45 | 14:40 | X | X | X | X | X | X | |
|
|
AZ2541 | BLL | CDG | 17:40 | 19:35 | X | X | X | X | X | X | |
|
|
AF1365 | BLL | CDG | 17:40 | 19:35 | X | X | X | X | X | X | |
|
|
FR9332 | BLL | PSA | 21:45 | 23:55 | X | X | |||||
|
|
PF401 | BLL | KEF | 15:40 | 16:50 | X | ||||||
|
|
BT146 | BLL | RIX | 8:05 | 10:55 | X | X | X | ||||
|
|
BT146 | BLL | RIX | 20:20 | 23:10 | X | X | |||||
|
|
FR9634 | BLL | CIA | 11:05 | 13:50 | X | ||||||
|
|
FR9634 | BLL | CIA | 13:15 | 16:00 | X | ||||||
|
|
FR9634 | BLL | CIA | 13:20 | 16:05 | X | ||||||
|
|
BA8251 | BLL | BMA | 7:40 | 9:05 | X | X | X | X | X | ||
|
|
BA8253 | BLL | BMA | 17:05 | 18:30 | X | X | X | X | X | ||
|
|
JZ121 | BLL | ARN | 7:30 | 8:50 | X | X | X | X | X | ||
|
|
JZ123 | BLL | ARN | 14:35 | 15:55 | X | X | X | X | X | ||
|
|
JZ123 | BLL | ARN | 16:50 | 18:10 | X | ||||||
|
|
JZ127 | BLL | ARN | 18:35 | 19:55 | X | X | X | X | X | ||
|
|
FR1229 | BLL | TFS | 13:20 | 17:40 | X | ||||||
|
|
FR8332 | BLL | TPS | 17:00 | 20:05 | X | ||||||
|
|
FR8332 | BLL | TPS | 20:10 | 23:20 | X | ||||||
|
|
RC471 | BLL | FAE | 14:50 | 15:55 | X | ||||||
|
|
RC471 | BLL | FAE | 17:20 | 18:25 | X | ||||||
|
|
RC471 | BLL | FAE | 19:35 | 20:40 | X | X | |||||
|
|
FR8431 | BLL | TSF | 10:25 | 12:10 | X | X | |||||
|
|
FR8438 | BLL | ZAD | 10:15 | 12:25 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars