About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Berlin Schonefeld. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Berlin Schonefeld. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Berlin Schonefeld
We recommend these hotels in Berlin
Crowne Plaza Hotel City Centre Berlin
from $95
Holiday Inn Berlin City West
from $53
InterContinental Hotel Berlin
from $143
Hotel Adlon Kempinski Berlin
from $169
Map of Berlin Schonefeld
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
DY3307 | SXF | AAL | 20:55 | 22:25 | X | X | X | ||||
|
|
DE2614 | SXF | AGA | 5:45 | 9:10 | X | ||||||
|
|
U24713 | SXF | AGA | 12:30 | 16:00 | X | X | |||||
|
|
U24563 | SXF | AMS | 7:00 | 8:25 | X | X | X | X | X | X | |
|
|
U24563 | SXF | AMS | 13:45 | 15:10 | X | ||||||
|
|
DS4567 | SXF | AMS | 17:05 | 18:30 | X | X | X | X | X | X | |
|
|
XG1581 | SXF | ESB | 21:40 | 1:55 | X | ||||||
|
|
DE3802 | SXF | AYT | 4:05 | 8:15 | X | ||||||
|
|
DE6008 | SXF | AYT | 5:30 | 9:45 | X | ||||||
|
|
DE7930 | SXF | AYT | 5:30 | 9:45 | X | ||||||
|
|
DE2930 | SXF | AYT | 5:30 | 9:40 | X | ||||||
|
|
DE5636 | SXF | AYT | 5:30 | 9:45 | X | ||||||
|
|
DE1102 | SXF | AYT | 6:15 | 10:25 | X | ||||||
|
|
U24613 | SXF | ATH | 6:05 | 10:00 | X | ||||||
|
|
U24613 | SXF | ATH | 7:30 | 11:25 | X | ||||||
|
|
U24613 | SXF | ATH | 12:55 | 16:50 | X | X | X | ||||
|
|
U24525 | SXF | BCN | 6:00 | 8:35 | X | ||||||
|
|
U24525 | SXF | BCN | 7:00 | 9:35 | X | ||||||
|
|
DS4525 | SXF | BCN | 8:55 | 11:30 | X | X | X | X | X | ||
|
|
U24527 | SXF | BCN | 11:50 | 14:25 | X | X | X | ||||
|
|
U24527 | SXF | BCN | 13:10 | 15:45 | X | ||||||
|
|
U24529 | SXF | BCN | 17:00 | 19:35 | X | X | X | X | X | X | X |
|
|
U24631 | SXF | BSL | 6:20 | 7:50 | X | X | X | X | X | ||
|
|
U24631 | SXF | BSL | 7:00 | 8:30 | X | X | |||||
|
|
DS4635 | SXF | BSL | 12:10 | 13:40 | X | ||||||
|
|
DS4635 | SXF | BSL | 13:00 | 14:30 | X | ||||||
|
|
DS4635 | SXF | BSL | 13:15 | 14:45 | X | ||||||
|
|
DS4637 | SXF | BSL | 16:25 | 17:55 | X | ||||||
|
|
DS4637 | SXF | BSL | 17:15 | 18:45 | X | X | X | X | X | ||
|
|
U24639 | SXF | BSL | 19:10 | 20:40 | X | X | X | X | X | ||
|
|
U24639 | SXF | BSL | 19:20 | 20:50 | X | ||||||
|
|
DS4641 | SXF | BSL | 21:05 | 22:35 | X | X | X | ||||
|
|
DS4641 | SXF | BSL | 21:20 | 22:50 | X | ||||||
|
|
4U8432 | SXF | BIA | 10:25 | 12:30 | X | ||||||
|
|
DY1161 | SXF | BGO | 10:40 | 12:25 | X | ||||||
|
|
DY1161 | SXF | BGO | 12:55 | 14:40 | X | ||||||
|
|
SX201 | SXF | BRN | 9:05 | 10:45 | X | X | X | X | X | X | |
|
|
SX211 | SXF | BRN | 15:40 | 17:20 | X | ||||||
|
|
SX203 | SXF | BRN | 19:15 | 20:55 | X | X | X | X | X | X | |
|
|
U26238 | SXF | BRS | 16:55 | 17:55 | X | X | X | X | X | X | |
|
|
U24701 | SXF | BRU | 7:00 | 8:30 | X | X | X | X | X | ||
|
|
U24701 | SXF | BRU | 7:15 | 8:45 | X | ||||||
|
|
U24705 | SXF | BRU | 17:00 | 18:30 | X | X | X | X | X | X | |
|
|
U24621 | SXF | BUD | 13:15 | 14:40 | X | ||||||
|
|
U24621 | SXF | BUD | 14:45 | 16:10 | X | X | X | X | X | ||
|
|
U24623 | SXF | BUD | 19:30 | 20:55 | X | ||||||
|
|
DE2658 | SXF | BOJ | 16:35 | 20:05 | X | ||||||
|
|
U24595 | SXF | CAG | 10:15 | 12:45 | X | ||||||
|
|
U24595 | SXF | CAG | 12:05 | 14:35 | X | ||||||
|
|
MS732 | SXF | CAI | 15:30 | 19:40 | X | X | X | X | |||
|
|
4U8056 | SXF | CGN | 6:50 | 7:55 | X | ||||||
|
|
4U8056 | SXF | CGN | 7:10 | 8:15 | X | X | X | X | X | ||
|
|
4U13 | SXF | CGN | 8:50 | 9:55 | X | X | X | X | X | X | |
|
|
4U8050 | SXF | CGN | 10:35 | 11:40 | X | X | X | X | X | ||
|
|
4U8052 | SXF | CGN | 13:55 | 15:00 | X | X | X | X | X | ||
|
|
4U8054 | SXF | CGN | 17:10 | 18:15 | X | X | X | X | |||
|
|
4U8054 | SXF | CGN | 17:15 | 18:20 | X | X | |||||
|
|
4U17 | SXF | CGN | 21:15 | 22:20 | X | X | X | X | X | X | |
|
|
U24553 | SXF | CPH | 7:05 | 8:10 | X | X | X | X | X | ||
|
|
U24553 | SXF | CPH | 10:50 | 11:55 | X | ||||||
|
|
U24553 | SXF | CPH | 11:10 | 12:15 | X | ||||||
|
|
DY3305 | SXF | CPH | 16:25 | 17:25 | X | ||||||
|
|
U24557 | SXF | CPH | 19:55 | 21:00 | X | X | X | X | X | X | |
|
|
DY3305 | SXF | CPH | 21:45 | 22:45 | X | X | X | X | X | ||
|
|
DE6020 | SXF | CFU | 16:35 | 20:10 | X | ||||||
|
|
DE6928 | SXF | DLM | 6:15 | 10:25 | X | ||||||
|
|
EI331 | SXF | DUB | 11:15 | 12:35 | X | X | X | X | X | ||
|
|
FR8559 | SXF | DUB | 13:00 | 14:25 | X | ||||||
|
|
FR8559 | SXF | DUB | 18:45 | 20:10 | X | X | X | X | |||
|
|
EI339 | SXF | DUB | 21:35 | 22:55 | X | X | X | X | |||
|
|
4U8956 | SXF | DBV | 10:30 | 12:20 | X | ||||||
|
|
OU435 | SXF | DBV | 15:15 | 17:05 | X | ||||||
|
|
TU593 | SXF | NBE | 17:20 | 19:15 | X | ||||||
|
|
XG1573 | SXF | GZT | 22:40 | 3:20 | X | ||||||
|
|
DS1592 | SXF | GVA | 8:30 | 10:10 | X | ||||||
|
|
DS1592 | SXF | GVA | 11:50 | 13:30 | X | X | X | ||||
|
|
DS1592 | SXF | GVA | 12:30 | 14:10 | X | ||||||
|
|
DS1592 | SXF | GVA | 12:40 | 14:20 | X | ||||||
|
|
DS1592 | SXF | GVA | 13:35 | 15:15 | X | ||||||
|
|
DS1596 | SXF | GVA | 20:55 | 22:35 | X | X | X | X | X | X | |
|
|
U26826 | SXF | GLA | 12:35 | 13:45 | X | X | X | X | |||
|
|
U26824 | SXF | GLA | 12:55 | 14:10 | X | ||||||
|
|
U26828 | SXF | GLA | 17:25 | 18:35 | X | ||||||
|
|
DE7902 | SXF | HER | 5:30 | 9:25 | X | ||||||
|
|
DE5028 | SXF | HER | 7:30 | 11:30 | X | ||||||
|
|
4U8678 | SXF | HER | 7:50 | 11:50 | X | ||||||
|
|
U24747 | SXF | HER | 15:45 | 19:55 | X | ||||||
|
|
DE5922 | SXF | DJE | 5:30 | 7:40 | X | ||||||
|
|
TU503 | SXF | DJE | 12:20 | 14:40 | X | ||||||
|
|
AB5858 | SXF | SAW | 1:55 | 5:30 | X | X | X | X | X | X | X |
|
|
PC844 | SXF | SAW | 1:55 | 5:30 | X | X | X | X | X | X | X |
|
|
XG1849 | SXF | SAW | 21:45 | 1:35 | X | ||||||
|
|
DE5414 | SXF | XRY | 14:35 | 18:05 | X | ||||||
|
|
DE6194 | SXF | KGS | 6:30 | 10:30 | X | ||||||
|
|
DE3042 | SXF | KGS | 7:15 | 11:15 | X | ||||||
|
|
DE2434 | SXF | ACE | 11:45 | 15:50 | X | ||||||
|
|
DE1542 | SXF | LCA | 5:30 | 10:10 | X | ||||||
|
|
DE4352 | SXF | LCA | 5:30 | 10:10 | X | ||||||
|
|
DE3246 | SXF | LPA | 11:10 | 15:30 | X | ||||||
|
|
DE7546 | SXF | LPA | 11:30 | 15:50 | X | ||||||
|
|
U24645 | SXF | LIS | 7:45 | 10:25 | X | X | |||||
|
|
U24647 | SXF | LIS | 14:40 | 17:20 | X | ||||||
|
|
U27224 | SXF | LPL | 11:40 | 12:45 | X | ||||||
|
|
U27224 | SXF | LPL | 17:40 | 18:45 | X | X | X | X | X | X | |
|
|
FR8543 | SXF | STN | 9:35 | 10:25 | X | X | X | ||||
|
|
FR8547 | SXF | STN | 21:55 | 22:40 | X | X | X | X | X | ||
|
|
U22102 | SXF | LTN | 9:25 | 10:20 | X | X | X | X | X | X | |
|
|
U22102 | SXF | LTN | 10:35 | 11:30 | X | ||||||
|
|
U22104 | SXF | LTN | 16:55 | 17:50 | X | X | X | X | X | ||
|
|
U22106 | SXF | LTN | 21:50 | 22:45 | X | ||||||
|
|
U25410 | SXF | LGW | 7:00 | 7:55 | X | ||||||
|
|
U25410 | SXF | LGW | 7:15 | 8:10 | X | X | X | X | X | X | |
|
|
U25412 | SXF | LGW | 15:40 | 16:35 | X | ||||||
|
|
U25412 | SXF | LGW | 16:40 | 17:35 | X | ||||||
|
|
U25414 | SXF | LGW | 18:30 | 19:25 | X | X | X | X | X | X | |
|
|
U25416 | SXF | LGW | 19:20 | 20:15 | X | ||||||
|
|
U25416 | SXF | LGW | 21:05 | 22:00 | X | X | X | X | X | X | |
|
|
U24372 | SXF | LYS | 21:10 | 23:00 | X | X | X | ||||
|
|
U24372 | SXF | LYS | 21:35 | 23:25 | X | ||||||
|
|
4U8146 | SXF | MST | 20:30 | 21:45 | X | X | X | X | |||
|
|
U24511 | SXF | MAD | 7:25 | 10:50 | X | X | X | X | X | X | X |
|
|
U24513 | SXF | MAD | 15:20 | 18:45 | X | X | X | X | X | X | |
|
|
U21898 | SXF | MAN | 10:25 | 11:35 | X | ||||||
|
|
U21898 | SXF | MAN | 10:55 | 12:05 | X | X | X | ||||
|
|
U21898 | SXF | MAN | 17:20 | 18:30 | X | ||||||
|
|
XG2437 | SXF | RMF | 9:40 | 14:35 | X | ||||||
|
|
FR4732 | SXF | BGY | 8:45 | 10:20 | X | ||||||
|
|
FR4732 | SXF | BGY | 9:00 | 10:35 | X | ||||||
|
|
FR4732 | SXF | BGY | 11:45 | 13:20 | X | ||||||
|
|
FR4732 | SXF | BGY | 12:30 | 14:05 | X | ||||||
|
|
U24673 | SXF | MXP | 6:30 | 8:15 | X | X | X | X | X | ||
|
|
U24673 | SXF | MXP | 12:10 | 13:55 | X | ||||||
|
|
U24673 | SXF | MXP | 12:40 | 14:25 | X | ||||||
|
|
U24675 | SXF | MXP | 21:05 | 22:50 | X | X | X | X | X | X | |
|
|
B2892 | SXF | MSQ | 14:35 | 17:20 | X | X | X | X | |||
|
|
SU2317 | SXF | SVO | 0:30 | 5:00 | X | X | X | X | X | X | X |
|
|
SU2311 | SXF | SVO | 9:45 | 14:15 | X | X | X | X | X | X | X |
|
|
SU2313 | SXF | SVO | 14:05 | 18:35 | X | X | X | X | X | X | X |
|
|
SU2315 | SXF | SVO | 18:05 | 22:35 | X | X | X | X | X | X | X |
|
|
4U8124 | SXF | MUC | 6:50 | 8:00 | X | X | X | X | X | X | |
|
|
4U8134 | SXF | MUC | 10:25 | 11:35 | X | X | X | X | X | ||
|
|
4U8136 | SXF | MUC | 15:15 | 16:25 | X | X | X | X | X | ||
|
|
4U8128 | SXF | MUC | 18:40 | 19:50 | X | X | X | ||||
|
|
4U8128 | SXF | MUC | 18:50 | 20:00 | X | X | X | ||||
|
|
U24521 | SXF | AGP | 14:50 | 18:25 | X | X | |||||
|
|
U24575 | SXF | NAP | 10:15 | 12:30 | X | X | |||||
|
|
U24577 | SXF | NAP | 17:10 | 19:25 | X | X | |||||
|
|
U24577 | SXF | NAP | 17:35 | 19:50 | X | ||||||
|
|
U24543 | SXF | NCE | 10:50 | 13:00 | X | ||||||
|
|
U24545 | SXF | NCE | 14:05 | 16:15 | X | X | X | X | X | ||
|
|
U24545 | SXF | NCE | 14:15 | 16:25 | X | ||||||
|
|
FR1639 | SXF | EMA | 10:25 | 11:20 | X | ||||||
|
|
FR1639 | SXF | EMA | 16:35 | 17:30 | X | ||||||
|
|
U24589 | SXF | OLB | 10:50 | 13:10 | X | X | X | X | |||
|
|
U24589 | SXF | OLB | 11:00 | 13:20 | X | ||||||
|
|
DY1103 | SXF | OSL | 11:40 | 13:15 | X | X | X | X | X | ||
|
|
DY1103 | SXF | OSL | 12:40 | 14:15 | X | ||||||
|
|
DY1103 | SXF | OSL | 13:50 | 15:25 | X | ||||||
|
|
DY1109 | SXF | OSL | 20:35 | 22:10 | X | X | X | X | X | ||
|
|
DY1109 | SXF | OSL | 21:35 | 23:10 | X | ||||||
|
|
DY2433 | SXF | TRF | 9:00 | 10:35 | X | X | |||||
|
|
FR8904 | SXF | RYG | 21:05 | 22:45 | X | ||||||
|
|
FR8904 | SXF | RYG | 21:15 | 22:55 | X | X | |||||
|
|
FR8904 | SXF | RYG | 21:40 | 23:20 | X | ||||||
|
|
DE2988 | SXF | PMI | 5:30 | 8:05 | X | ||||||
|
|
DE4824 | SXF | PMI | 5:40 | 8:20 | X | ||||||
|
|
DE6064 | SXF | PMI | 5:50 | 8:30 | X | ||||||
|
|
DE5870 | SXF | PMI | 5:50 | 8:30 | X | ||||||
|
|
U24501 | SXF | PMI | 6:05 | 8:50 | X | ||||||
|
|
DE7028 | SXF | PMI | 6:10 | 8:50 | X | ||||||
|
|
DE1316 | SXF | PMI | 6:10 | 8:50 | X | ||||||
|
|
U24501 | SXF | PMI | 6:20 | 9:05 | X | X | |||||
|
|
DE3870 | SXF | PMI | 7:10 | 9:50 | X | ||||||
|
|
U24503 | SXF | PMI | 13:15 | 16:00 | X | X | X | ||||
|
|
U24505 | SXF | PMI | 16:15 | 19:00 | X | ||||||
|
|
U24262 | SXF | ORY | 7:35 | 9:25 | X | ||||||
|
|
U24262 | SXF | ORY | 8:50 | 10:40 | X | X | X | X | X | ||
|
|
U24262 | SXF | ORY | 13:25 | 15:15 | X | ||||||
|
|
U24264 | SXF | ORY | 16:10 | 18:00 | X | X | X | X | X | X | |
|
|
U24266 | SXF | ORY | 18:35 | 20:25 | X | X | X | X | X | X | |
|
|
U24266 | SXF | ORY | 20:40 | 22:30 | X | ||||||
|
|
U24583 | SXF | PSA | 6:10 | 8:10 | X | ||||||
|
|
U24583 | SXF | PSA | 10:55 | 12:55 | X | ||||||
|
|
U24583 | SXF | PSA | 13:40 | 15:40 | X | ||||||
|
|
4U5710 | SXF | PRN | 10:35 | 12:50 | X | ||||||
|
|
DE6558 | SXF | FUE | 13:05 | 17:10 | X | ||||||
|
|
DE2524 | SXF | FUE | 13:15 | 17:20 | X | ||||||
|
|
HCC134 | SXF | KEF | 0:30 | 2:15 | X | X | |||||
|
|
DE7382 | SXF | RHO | 5:30 | 9:40 | X | ||||||
|
|
DE4944 | SXF | RHO | 5:35 | 9:50 | X | ||||||
|
|
U24986 | SXF | FCO | 10:10 | 12:15 | X | X | X | X | X | ||
|
|
U24986 | SXF | FCO | 10:20 | 12:25 | X | X | |||||
|
|
U24988 | SXF | FCO | 19:30 | 21:35 | X | ||||||
|
|
U24988 | SXF | FCO | 21:40 | 23:45 | X | X | X | X | X | X | |
|
|
FV242 | SXF | LED | 11:05 | 15:15 | X | X | X | X | X | ||
|
|
4U8988 | SXF | SPU | 15:05 | 16:50 | X | ||||||
|
|
OU433 | SXF | SPU | 15:50 | 17:35 | X | ||||||
|
|
4U8988 | SXF | SPU | 17:50 | 19:35 | X | ||||||
|
|
DY1117 | SXF | SVG | 11:15 | 12:50 | X | X | |||||
|
|
DY1117 | SXF | SVG | 18:45 | 20:20 | X | ||||||
|
|
FR9704 | SXF | NYO | 8:30 | 10:05 | X | ||||||
|
|
FR9704 | SXF | NYO | 9:30 | 11:05 | X | ||||||
|
|
FR9704 | SXF | NYO | 21:05 | 22:40 | X | ||||||
|
|
DY4508 | SXF | ARN | 21:25 | 22:50 | X | X | X | X | X | X | |
|
|
4U2015 | SXF | STR | 8:20 | 9:30 | X | X | X | X | X | X | |
|
|
4U2003 | SXF | STR | 11:40 | 12:50 | X | X | |||||
|
|
4U2005 | SXF | STR | 16:20 | 17:30 | X | X | X | X | X | X | |
|
|
4U2009 | SXF | STR | 18:00 | 19:10 | X | X | |||||
|
|
4U2007 | SXF | STR | 19:45 | 20:55 | X | X | X | X | X | X | |
|
|
LY352 | SXF | TLV | 10:35 | 15:40 | X | ||||||
|
|
LY352 | SXF | TLV | 10:55 | 16:00 | X | ||||||
|
|
LY352 | SXF | TLV | 11:05 | 16:10 | X | X | X | ||||
|
|
6H252 | SXF | TLV | 11:35 | 16:35 | X | ||||||
|
|
6H252 | SXF | TLV | 11:50 | 16:50 | X | ||||||
|
|
6H252 | SXF | TLV | 22:00 | 3:05 | X | ||||||
|
|
LY252 | SXF | TLV | 23:05 | 4:10 | X | ||||||
|
|
DE5806 | SXF | TFS | 11:25 | 15:35 | X | ||||||
|
|
DE1806 | SXF | TFS | 11:30 | 15:40 | X | ||||||
|
|
U24717 | SXF | TFS | 11:30 | 15:50 | X | X | |||||
|
|
U24603 | SXF | SKG | 6:00 | 9:30 | X | ||||||
|
|
U24603 | SXF | SKG | 7:25 | 10:55 | X | ||||||
|
|
U24603 | SXF | SKG | 10:15 | 13:45 | X | X | |||||
|
|
U24605 | SXF | SKG | 17:05 | 20:35 | X | ||||||
|
|
DY1121 | SXF | TRD | 10:50 | 12:50 | X | ||||||
|
|
DY1121 | SXF | TRD | 13:05 | 15:05 | X | ||||||
|
|
U24653 | SXF | VCE | 9:40 | 11:20 | X | ||||||
|
|
U24653 | SXF | VCE | 10:00 | 11:40 | X | X | X | X | X | ||
|
|
U24655 | SXF | VCE | 12:05 | 13:50 | X | ||||||
|
|
XG1947 | SXF | ADB | 11:00 | 14:55 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars