About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Belize City Municipal. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Belize City Municipal. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Belize City Municipal
| Maya Island Air | Tropic Air |
We recommend these hotels in Belize City
Best Western Belize Biltmore Plaza Hotel
from $88
Princess Hotel & Casino Belize
from $80
Radisson Fort George Hotel and Marina Belize
from $123
The Great House Inn Belize
from $130
Map of Belize City Municipal
Airports available via direct flight
| Caye Caulker (CUK) | Independence (INB) | San Pedro (SPR) |
| Caye Chapel Airport (CYC) | Placencia (PLJ) | |
| Dangriga (DGA) | Punta Gorda (PND) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
MY2040 | TZA | CYC | 8:30 | 8:48 | X | X | X | X | X | X | X |
|
|
MY2000 | TZA | CUK | 6:40 | 6:48 | X | X | X | X | X | X | X |
|
|
TOS210 | TZA | CUK | 7:30 | 7:40 | X | X | X | X | X | X | X |
|
|
MY2040 | TZA | CUK | 8:30 | 8:40 | X | X | X | X | X | X | X |
|
|
TOS230 | TZA | CUK | 9:30 | 9:40 | X | X | X | X | X | X | X |
|
|
TOS250 | TZA | CUK | 11:30 | 11:40 | X | X | X | X | X | X | X |
|
|
TOS270 | TZA | CUK | 13:30 | 13:40 | X | X | X | X | X | X | X |
|
|
TOS290 | TZA | CUK | 15:30 | 15:40 | X | X | X | X | X | X | X |
|
|
TOS2100 | TZA | CUK | 16:30 | 16:40 | X | X | X | X | X | X | X |
|
|
MY1010 | TZA | DGA | 8:30 | 8:43 | X | X | X | X | X | X | X |
|
|
MY1050 | TZA | DGA | 8:40 | 8:55 | X | X | X | X | X | X | X |
|
|
TOS351 | TZA | DGA | 10:30 | 10:45 | X | X | X | X | X | X | X |
|
|
TOS361 | TZA | DGA | 12:30 | 12:45 | X | X | X | X | X | X | X |
|
|
TOS381 | TZA | DGA | 14:30 | 14:45 | X | X | X | X | X | X | X |
|
|
MY1050 | TZA | INB | 8:40 | 9:15 | X | X | X | X | X | X | X |
|
|
MY1010 | TZA | PLJ | 8:30 | 8:50 | X | X | X | X | X | X | X |
|
|
TOS351 | TZA | PLJ | 10:30 | 11:05 | X | X | X | X | X | X | X |
|
|
TOS361 | TZA | PLJ | 12:30 | 13:05 | X | X | X | X | X | X | X |
|
|
TOS381 | TZA | PLJ | 14:30 | 15:05 | X | X | X | X | X | X | X |
|
|
TOS351 | TZA | PND | 10:30 | 11:30 | X | X | X | X | X | X | X |
|
|
TOS361 | TZA | PND | 12:30 | 13:30 | X | X | X | X | X | X | X |
|
|
TOS381 | TZA | PND | 14:30 | 15:30 | X | X | X | X | X | X | X |
|
|
MY2000 | TZA | SPR | 6:40 | 6:55 | X | X | X | X | X | X | X |
|
|
TOS210 | TZA | SPR | 7:30 | 7:55 | X | X | X | X | X | X | X |
|
|
MY2040 | TZA | SPR | 8:30 | 8:55 | X | X | X | X | X | X | X |
|
|
TOS220 | TZA | SPR | 8:30 | 8:55 | X | X | X | X | X | X | X |
|
|
TOS230 | TZA | SPR | 9:30 | 9:55 | X | X | X | X | X | X | X |
|
|
TOS240 | TZA | SPR | 10:30 | 10:55 | X | X | X | X | X | X | X |
|
|
TOS250 | TZA | SPR | 11:30 | 11:55 | X | X | X | X | X | X | X |
|
|
TOS260 | TZA | SPR | 12:30 | 12:55 | X | X | X | X | X | X | X |
|
|
TOS270 | TZA | SPR | 13:30 | 13:55 | X | X | X | X | X | X | X |
|
|
TOS280 | TZA | SPR | 14:30 | 14:55 | X | X | X | X | X | X | X |
|
|
TOS290 | TZA | SPR | 15:30 | 15:55 | X | X | X | X | X | X | X |
|
|
TOS2100 | TZA | SPR | 16:30 | 16:55 | X | X | X | X | X | X | X |
|
|
TOS2110 | TZA | SPR | 17:30 | 17:55 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars