About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Beihai Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Beihai Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Beihai Airport
| Air China | Enkor | Shenzhen Airlines |
| China Eastern Airlines | Juneyao Airlines | United Eagle Airlines |
| China Southern Airlines | Shandong Airlines |
We recommend these hotels in Beihai
Shangri-La Hotel Beihai
from $72
Silver Beach Holiday Hotel Beihai
from $34
Liyuan International Hotel Beihai
from $34
Resort Joylife Hotel Beihai
from $59
Map of Beihai Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
CZ3147 | BHY | PEK | 8:00 | 12:40 | X | X | X | X | |||
|
|
CA1882 | BHY | PEK | 16:00 | 19:20 | X | X | X | X | X | X | X |
|
|
CZ3147 | BHY | CSX | 8:00 | 9:35 | X | X | X | X | |||
|
|
CZ6332 | BHY | CSX | 14:20 | 16:00 | X | X | X | ||||
|
|
EU2716 | BHY | CTU | 14:30 | 16:20 | X | X | X | X | |||
|
|
EU2717 | BHY | CKG | 10:00 | 11:30 | X | X | X | X | |||
|
|
CZ3354 | BHY | CAN | 8:00 | 9:15 | X | X | X | X | X | X | X |
|
|
MU5856 | BHY | KWL | 13:05 | 14:00 | X | X | X | X | X | X | X |
|
|
G52647 | BHY | KWL | 16:50 | 17:50 | X | X | X | X | |||
|
|
G52647 | BHY | KWL | 18:10 | 19:10 | X | X | X | ||||
|
|
G52648 | BHY | KWE | 19:40 | 20:55 | X | X | X | X | |||
|
|
G52648 | BHY | KWE | 20:55 | 22:05 | X | X | X | ||||
|
|
MU2665 | BHY | HAK | 20:30 | 20:55 | X | X | X | X | X | X | X |
|
|
CA1772 | BHY | HGH | 22:35 | 0:55 | X | X | X | X | |||
|
|
SC4810 | BHY | TNA | 19:10 | 23:30 | X | X | X | ||||
|
|
MU5872 | BHY | KMG | 11:15 | 12:35 | X | X | X | X | X | ||
|
|
MU5346 | BHY | SHA | 12:25 | 14:55 | X | ||||||
|
|
MU5346 | BHY | PVG | 12:25 | 14:55 | X | X | X | X | X | X | |
|
|
MU5266 | BHY | PVG | 19:10 | 21:55 | X | X | X | X | X | X | X |
|
|
HO1176 | BHY | PVG | 22:10 | 0:55 | X | X | X | X | X | ||
|
|
ZH9926 | BHY | SZX | 22:30 | 23:40 | X | X | |||||
|
|
SC4810 | BHY | WNZ | 19:10 | 21:10 | X | X | X | ||||
|
|
MU2666 | BHY | WUH | 22:50 | 0:40 | X | X | X | X | X | X | X |
|
|
CZ6332 | BHY | CGO | 14:20 | 18:10 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars