About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Bauru airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Bauru airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Bauru airport
| Azul Linhas Aereas Brasileiras | TRIP Linhas Aéreas |
| Gol Transportes Aereos | Tam Linhas Aereas |
We recommend these hotels in Bauru
Quality Suites Garden Bauru
from $95
Map of Bauru airport
Airports available via direct flight
| A. De Barros Airport (PPB) | Dr Gastao Vidigal Airport (MII) | Sao Paulo Viracopos (VCP) |
| Aracatuba Airport (ARU) | M. Rondon Airport (CGB) | |
| Congonhas Airport (CGH) | Sao Paulo (GRU) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
T45494 | JTC | ARU | 10:35 | 11:15 | X | X | X | X | |||
|
|
JJ5494 | JTC | ARU | 10:35 | 11:15 | X | X | X | X | |||
|
|
JJ5322 | JTC | CGB | 20:00 | 22:25 | X | X | X | X | |||
|
|
T45322 | JTC | CGB | 20:00 | 22:25 | X | X | X | X | |||
|
|
AD4442 | JTC | MII | 9:05 | 9:35 | X | X | X | X | |||
|
|
T45582 | JTC | MII | 16:20 | 16:50 | X | X | X | X | |||
|
|
JJ5582 | JTC | MII | 16:20 | 16:50 | X | X | X | X | |||
|
|
AD4432 | JTC | MII | 19:35 | 20:05 | X | ||||||
|
|
AD4362 | JTC | MII | 22:25 | 22:50 | X | X | X | X | |||
|
|
JJ5322 | JTC | PPB | 20:00 | 20:50 | X | X | X | X | |||
|
|
T45322 | JTC | PPB | 20:00 | 20:50 | X | X | X | X | |||
|
|
JJ5323 | JTC | GRU | 11:00 | 12:20 | X | X | X | X | |||
|
|
T45323 | JTC | GRU | 11:00 | 12:20 | X | X | X | X | |||
|
|
JJ5582 | JTC | GRU | 16:20 | 18:20 | X | X | X | X | |||
|
|
T45582 | JTC | GRU | 16:20 | 18:20 | X | X | X | X | |||
|
|
G31011 | JTC | CGH | 6:06 | 6:56 | X | X | X | X | |||
|
|
G31141 | JTC | CGH | 13:10 | 14:01 | X | X | |||||
|
|
G31061 | JTC | CGH | 13:10 | 14:01 | X | X | X | ||||
|
|
AD4363 | JTC | VCP | 5:55 | 6:52 | X | X | X | X | |||
|
|
AD4442 | JTC | VCP | 9:05 | 11:04 | X | X | X | X | |||
|
|
AD4433 | JTC | VCP | 10:25 | 11:29 | X | ||||||
|
|
AD4414 | JTC | VCP | 19:25 | 20:33 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars