About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Bauerfield. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Bauerfield. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Bauerfield
| Air New Zealand | Aircalin | Virgin Australia Airlines |
| Air Pacific | Qantas Airways | |
| Air Vanuatu | Solomon Airlines |
We recommend these hotels in Port Vila
Iririki Island Resort Port Vila
from $236
Mangoes Resort Port Vila
from $159
Benjor Beach Club Villas Port Vila
from $85
Hideaway Island Resort Port Vila
from $33
Map of Bauerfield
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
NF50 | VLI | AKL | 7:00 | 12:05 | X | X | |||||
|
|
NZ789 | VLI | AKL | 11:35 | 16:40 | X | ||||||
|
|
NF242 | VLI | DLY | 7:00 | 7:45 | X | ||||||
|
|
DJ180 | VLI | BNE | 15:15 | 17:10 | X | X | X | ||||
|
|
NF20 | VLI | BNE | 16:10 | 18:00 | X | X | X | ||||
|
|
NF210 | VLI | SON | 7:30 | 8:20 | X | X | X | X | X | ||
|
|
NF222 | VLI | SON | 8:00 | 10:15 | X | ||||||
|
|
NF230 | VLI | SON | 8:00 | 10:45 | X | ||||||
|
|
NF212 | VLI | SON | 8:00 | 9:50 | X | ||||||
|
|
NF212 | VLI | SON | 8:10 | 9:45 | X | ||||||
|
|
NF1212 | VLI | SON | 8:25 | 10:00 | X | ||||||
|
|
NF222 | VLI | SON | 8:30 | 10:45 | X | ||||||
|
|
NF230 | VLI | SON | 9:00 | 11:00 | X | ||||||
|
|
NF212 | VLI | SON | 10:00 | 11:35 | X | X | X | ||||
|
|
NF210 | VLI | SON | 10:05 | 10:55 | X | X | |||||
|
|
NF212 | VLI | SON | 11:00 | 12:35 | X | ||||||
|
|
NF208 | VLI | SON | 13:00 | 13:50 | X | ||||||
|
|
NF230 | VLI | SON | 14:10 | 16:25 | X | ||||||
|
|
NF208 | VLI | SON | 14:15 | 15:05 | X | ||||||
|
|
NF216 | VLI | SON | 15:40 | 16:50 | X | ||||||
|
|
NF20 | VLI | SON | 16:10 | 16:45 | X | ||||||
|
|
NF208 | VLI | SON | 16:30 | 17:20 | X | ||||||
|
|
NF216 | VLI | SON | 16:30 | 17:40 | X | ||||||
|
|
NF208 | VLI | SON | 17:35 | 18:25 | X | ||||||
|
|
NF208 | VLI | SON | 18:05 | 18:55 | X | ||||||
|
|
NF230 | VLI | CCV | 8:00 | 9:35 | X | ||||||
|
|
NF230 | VLI | CCV | 9:00 | 9:50 | X | ||||||
|
|
NF1232 | VLI | CCV | 13:10 | 14:00 | X | ||||||
|
|
NF230 | VLI | CCV | 14:10 | 15:20 | X | ||||||
|
|
FJ261 | VLI | HIR | 9:00 | 11:00 | X | ||||||
|
|
NF270 | VLI | EAE | 14:00 | 14:25 | X | X | X | ||||
|
|
NF242 | VLI | IPA | 7:00 | 8:10 | X | X | |||||
|
|
NF212 | VLI | LPM | 8:00 | 8:45 | X | ||||||
|
|
NF232 | VLI | LNB | 11:10 | 11:50 | X | ||||||
|
|
NF230 | VLI | LNB | 14:10 | 14:50 | X | ||||||
|
|
NF222 | VLI | LOD | 8:00 | 9:35 | X | ||||||
|
|
NF222 | VLI | LOD | 8:30 | 10:05 | X | ||||||
|
|
NF222 | VLI | LNE | 8:00 | 9:00 | X | ||||||
|
|
NF220 | VLI | LNE | 8:30 | 9:30 | X | ||||||
|
|
NF222 | VLI | LNE | 8:30 | 9:30 | X | ||||||
|
|
FJ260 | VLI | NAN | 9:10 | 11:40 | X | ||||||
|
|
FJ260 | VLI | NAN | 14:55 | 17:25 | X | ||||||
|
|
NF230 | VLI | NUS | 8:00 | 10:10 | X | ||||||
|
|
NF212 | VLI | NUS | 8:00 | 9:15 | X | ||||||
|
|
NF212 | VLI | NUS | 8:10 | 9:10 | X | ||||||
|
|
NF1212 | VLI | NUS | 8:25 | 9:25 | X | ||||||
|
|
NF230 | VLI | NUS | 9:00 | 10:25 | X | ||||||
|
|
NF212 | VLI | NUS | 10:00 | 11:00 | X | X | X | ||||
|
|
NF212 | VLI | NUS | 11:00 | 12:00 | X | ||||||
|
|
NF1212 | VLI | NUS | 11:30 | 12:30 | X | ||||||
|
|
NF230 | VLI | NUS | 14:10 | 15:50 | X | ||||||
|
|
NF64 | VLI | NOU | 10:30 | 12:05 | X | X | |||||
|
|
NF64 | VLI | NOU | 16:30 | 18:05 | X | ||||||
|
|
NF64 | VLI | NOU | 18:00 | 19:35 | X | ||||||
|
|
SB233 | VLI | NOU | 19:40 | 20:45 | X | ||||||
|
|
SB233 | VLI | NOU | 21:25 | 22:30 | X | ||||||
|
|
NF230 | VLI | PBJ | 8:00 | 8:40 | X | ||||||
|
|
NF1230 | VLI | PBJ | 8:50 | 9:35 | X | ||||||
|
|
NF32 | VLI | SYD | 7:00 | 10:45 | X | ||||||
|
|
NF10 | VLI | SYD | 7:00 | 10:45 | X | X | X | ||||
|
|
NF10 | VLI | SYD | 15:20 | 19:05 | X | X | |||||
|
|
NF240 | VLI | TAH | 7:00 | 8:00 | X | X | |||||
|
|
NF242 | VLI | TAH | 7:00 | 8:45 | X | X | |||||
|
|
NF240 | VLI | TAH | 7:30 | 8:10 | X | X | |||||
|
|
NF240 | VLI | TAH | 10:25 | 11:05 | X | X | |||||
|
|
NF240 | VLI | TAH | 11:25 | 12:05 | X | ||||||
|
|
NF238 | VLI | TAH | 13:30 | 14:30 | X | ||||||
|
|
NF238 | VLI | TAH | 15:00 | 15:40 | X | ||||||
|
|
NF238 | VLI | TAH | 15:30 | 16:10 | X | X | X | ||||
|
|
NF272 | VLI | TGH | 9:10 | 9:45 | X | ||||||
|
|
NF272 | VLI | TGH | 12:00 | 12:40 | X | X | X | ||||
|
|
NF272 | VLI | TGH | 15:10 | 15:45 | X | ||||||
|
|
NF230 | VLI | ULB | 8:00 | 9:05 | X | ||||||
|
|
NF284 | VLI | VLS | 12:00 | 12:40 | X | ||||||
|
|
NF270 | VLI | VLS | 14:00 | 14:55 | X | ||||||
|
|
NF284 | VLI | VLS | 15:30 | 16:10 | X | ||||||
|
|
NF284 | VLI | VLS | 15:40 | 16:20 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars