About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Batam/Batu Besar. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Batam/Batu Besar. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Batam/Batu Besar
| Batavia Air | LionAir | Sriwijaya Air |
| Firefly | Malaysia Airlines | Wings Air |
| Garuda Indonesia | Merpati |
We recommend these hotels in Batam
Holiday Inn Batam
from $63
Harris Resort Batam
from $55
Novotel Hotel Batam
from $23
Swiss Inn Batam
from $31
Map of Batam/Batu Besar
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
Y6527 | BTH | TKG | 8:45 | 10:05 | X | X | X | ||||
|
|
MNA143 | BTH | BDO | 20:00 | 21:35 | X | X | X | X | X | X | X |
|
|
GA151 | BTH | CGK | 8:00 | 9:35 | X | X | X | X | X | X | |
|
|
JT373 | BTH | CGK | 8:55 | 10:40 | X | X | X | X | X | X | X |
|
|
GA151 | BTH | CGK | 9:00 | 10:35 | X | ||||||
|
|
Y6572 | BTH | CGK | 9:20 | 10:55 | X | X | X | X | X | X | X |
|
|
SJ35 | BTH | CGK | 10:10 | 11:35 | X | X | X | X | X | X | X |
|
|
JT377 | BTH | CGK | 11:35 | 13:20 | X | X | X | X | X | X | X |
|
|
GA153 | BTH | CGK | 11:45 | 13:20 | X | X | X | X | X | X | X |
|
|
SJ31 | BTH | CGK | 12:05 | 13:30 | X | X | X | X | X | X | X |
|
|
JT371 | BTH | CGK | 13:40 | 15:25 | X | X | X | X | X | X | X |
|
|
JT379 | BTH | CGK | 15:35 | 17:20 | X | X | X | X | X | X | X |
|
|
SJ33 | BTH | CGK | 16:00 | 17:25 | X | X | X | X | X | X | X |
|
|
GA155 | BTH | CGK | 16:15 | 17:50 | X | X | X | X | X | X | X |
|
|
GA157 | BTH | CGK | 18:30 | 20:05 | X | ||||||
|
|
JT375 | BTH | CGK | 18:50 | 20:35 | X | X | X | X | X | X | X |
|
|
Y6578 | BTH | CGK | 18:50 | 20:25 | X | X | X | X | X | X | X |
|
|
GA157 | BTH | CGK | 19:10 | 20:45 | X | X | X | X | X | X | |
|
|
FY3426 | BTH | SZB | 10:45 | 13:05 | X | X | X | X | |||
|
|
JT971 | BTH | MES | 10:55 | 12:15 | X | X | X | X | X | X | X |
|
|
Y6567 | BTH | MES | 11:00 | 11:50 | X | X | X | X | X | X | X |
|
|
JT973 | BTH | MES | 14:40 | 16:00 | X | X | X | X | X | X | X |
|
|
IW1270 | BTH | NTX | 9:10 | 10:35 | X | X | X | ||||
|
|
Y6575 | BTH | PDG | 12:35 | 13:40 | X | X | X | X | X | X | X |
|
|
JT233 | BTH | PDG | 16:30 | 17:35 | X | X | X | X | X | X | X |
|
|
Y6517 | BTH | PLM | 8:45 | 9:45 | X | X | X | X | |||
|
|
IW1296 | BTH | PLM | 15:45 | 17:10 | X | X | X | X | X | X | X |
|
|
IW2276 | BTH | PGK | 11:45 | 13:10 | X | ||||||
|
|
IW1291 | BTH | PKU | 8:55 | 9:55 | X | X | X | X | |||
|
|
JT237 | BTH | PKU | 10:05 | 10:55 | X | X | X | X | X | X | X |
|
|
IW1291 | BTH | PKU | 12:50 | 13:50 | X | X | X | ||||
|
|
JT239 | BTH | PKU | 13:30 | 14:20 | X | X | X | X | X | X | X |
|
|
Y6275 | BTH | PNK | 12:50 | 13:55 | X | X | |||||
|
|
JT970 | BTH | SUB | 9:00 | 11:10 | X | X | X | X | X | X | X |
|
|
JT972 | BTH | SUB | 14:55 | 17:05 | X | X | X | X | X | X | X |
|
|
Y6535 | BTH | SUB | 15:55 | 18:05 | X | X | X | X | X | X | X |
|
|
Y6568 | BTH | JOG | 14:30 | 16:15 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars