About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Arcata/Eureka Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Arcata/Eureka Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Arcata/Eureka Airport
| Continental Airlines | Taca Intl Airlines | United Airlines |
Map of Arcata/Eureka Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
UA5598 | ACV | ABQ | 5:06 | 15:42 | X | X | X | ||||
|
|
UA5510 | ACV | ABQ | 12:43 | 18:24 | X | ||||||
|
|
UA5466 | ACV | ASE | 12:35 | 19:38 | X | ||||||
|
|
UA6256 | ACV | AUS | 16:14 | 23:47 | X | X | X | ||||
|
|
UA5303 | ACV | BFL | 12:43 | 16:09 | X | ||||||
|
|
UA5297 | ACV | BUR | 16:06 | 20:06 | X | ||||||
|
|
UA5297 | ACV | BUR | 16:10 | 19:59 | X | X | |||||
|
|
UA5604 | ACV | YYC | 6:10 | 14:52 | X | ||||||
|
|
UA5604 | ACV | YYC | 6:11 | 14:59 | X | X | X | X | |||
|
|
UA5604 | ACV | YYC | 6:28 | 14:54 | X | X | |||||
|
|
UA5335 | ACV | CEC | 8:05 | 8:38 | X | X | X | ||||
|
|
UA5335 | ACV | CEC | 8:10 | 8:41 | X | X | X | ||||
|
|
UA5466 | ACV | DEN | 12:35 | 21:05 | X | ||||||
|
|
UA5598 | ACV | LAX | 5:06 | 11:05 | X | X | X | ||||
|
|
UA6442 | ACV | LAX | 5:17 | 11:02 | X | X | X | ||||
|
|
UA5323 | ACV | LAX | 12:39 | 20:11 | X | ||||||
|
|
UA5355 | ACV | LAX | 16:12 | 22:09 | X | ||||||
|
|
UA6238 | ACV | MOD | 12:43 | 15:19 | X | ||||||
|
|
UA6442 | ACV | OKC | 5:17 | 17:42 | X | X | |||||
|
|
UA5323 | ACV | PSP | 12:39 | 18:51 | X | ||||||
|
|
UA5598 | ACV | SMF | 5:06 | 6:10 | X | X | X | ||||
|
|
UA6442 | ACV | SMF | 5:17 | 6:19 | X | X | X | ||||
|
|
UA6250 | ACV | SMF | 18:36 | 19:38 | X | X | X | ||||
|
|
UA6207 | ACV | SMF | 18:41 | 19:45 | X | X | |||||
|
|
UA6207 | ACV | SMF | 18:42 | 19:46 | X | ||||||
|
|
UA5604 | ACV | SFO | 6:10 | 7:45 | X | ||||||
|
|
UA5604 | ACV | SFO | 6:11 | 7:45 | X | X | X | X | |||
|
|
UA5604 | ACV | SFO | 6:28 | 8:03 | X | X | |||||
|
|
UA6329 | ACV | SFO | 8:40 | 10:04 | X | X | |||||
|
|
UA6329 | ACV | SFO | 8:41 | 10:05 | X | ||||||
|
|
UA6329 | ACV | SFO | 8:42 | 10:06 | X | ||||||
|
|
UA6329 | ACV | SFO | 8:44 | 10:07 | X | X | X | ||||
|
|
UA5654 | ACV | SFO | 10:58 | 12:17 | X | X | X | X | |||
|
|
UA5654 | ACV | SFO | 11:03 | 12:23 | X | X | |||||
|
|
UA5654 | ACV | SFO | 11:08 | 12:28 | X | ||||||
|
|
UA5466 | ACV | SFO | 12:35 | 13:55 | X | ||||||
|
|
UA5453 | ACV | SFO | 12:38 | 14:00 | X | X | |||||
|
|
UA5323 | ACV | SFO | 12:39 | 14:01 | X | ||||||
|
|
UA5510 | ACV | SFO | 12:43 | 14:02 | X | ||||||
|
|
UA6238 | ACV | SFO | 12:43 | 14:02 | X | ||||||
|
|
UA5303 | ACV | SFO | 12:43 | 14:02 | X | ||||||
|
|
UA5297 | ACV | SFO | 16:06 | 17:26 | X | ||||||
|
|
UA5297 | ACV | SFO | 16:10 | 17:30 | X | X | |||||
|
|
UA5355 | ACV | SFO | 16:12 | 17:32 | X | ||||||
|
|
UA6256 | ACV | SFO | 16:14 | 17:33 | X | X | X | ||||
|
|
UA5541 | ACV | SFO | 17:57 | 19:26 | X | X | X | ||||
|
|
UA5541 | ACV | SFO | 18:07 | 19:37 | X | X | |||||
|
|
UA5651 | ACV | SFO | 18:08 | 19:38 | X | ||||||
|
|
UA5355 | ACV | SBA | 16:12 | 20:36 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars