About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Antalya. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Antalya. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Antalya
We recommend these hotels in Antalya
The Marmara Antalya Hotel
from $37
Sea Life Resort Hotel Antalya
from $43
Hillside SU Hotel Antalya
from $59
Mediterra Art Hotel Antalya
from $28
Map of Antalya
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
PC2405 | AYT | ADA | 11:15 | 12:15 | X | X | X | X | X | X | X |
|
|
PC2435 | AYT | ADA | 15:15 | 16:15 | X | ||||||
|
|
PC4293 | AYT | AMS | 6:35 | 9:40 | X | ||||||
|
|
HV632 | AYT | AMS | 11:05 | 14:20 | X | ||||||
|
|
TK7031 | AYT | ESB | 7:00 | 8:05 | X | X | X | X | X | X | |
|
|
TK7017 | AYT | ESB | 11:30 | 12:35 | X | X | X | X | X | X | X |
|
|
TK7021 | AYT | ESB | 13:30 | 14:35 | X | X | X | ||||
|
|
TK7019 | AYT | ESB | 16:30 | 17:35 | X | X | X | X | X | X | X |
|
|
TK7027 | AYT | ESB | 20:45 | 21:50 | X | X | X | X | X | X | X |
|
|
PC4211 | AYT | BCN | 14:40 | 17:35 | X | ||||||
|
|
XQ110 | AYT | BSL | 6:15 | 8:50 | X | X | X | ||||
|
|
PC2011 | AYT | BEG | 21:00 | 22:15 | X | ||||||
|
|
DY1283 | AYT | BGO | 20:15 | 23:45 | X | ||||||
|
|
XQ160 | AYT | TXL | 11:45 | 14:10 | X | X | X | X | X | X | |
|
|
AB2543 | AYT | TXL | 12:05 | 14:30 | X | X | X | ||||
|
|
AB2543 | AYT | TXL | 17:10 | 19:35 | X | ||||||
|
|
DE3025 | AYT | SXF | 10:50 | 13:15 | X | ||||||
|
|
DE7931 | AYT | SXF | 20:05 | 22:30 | X | ||||||
|
|
DE5025 | AYT | SXF | 20:05 | 22:30 | X | ||||||
|
|
MT4527 | AYT | BHX | 16:20 | 19:10 | X | ||||||
|
|
PC271 | AYT | BRU | 15:00 | 18:00 | X | ||||||
|
|
TB7218 | AYT | BRU | 19:00 | 22:00 | X | ||||||
|
|
TB3638 | AYT | BRU | 19:00 | 22:05 | X | ||||||
|
|
AB3365 | AYT | CGN | 17:10 | 20:05 | X | ||||||
|
|
AB3045 | AYT | DUS | 8:10 | 11:00 | X | X | X | X | X | X | X |
|
|
DE7307 | AYT | DUS | 10:10 | 13:10 | X | ||||||
|
|
AB3951 | AYT | DUS | 10:10 | 13:00 | X | ||||||
|
|
DE1307 | AYT | DUS | 10:10 | 13:10 | X | ||||||
|
|
XQ180 | AYT | DUS | 10:50 | 13:40 | X | X | X | X | X | X | X |
|
|
DE5549 | AYT | DUS | 19:45 | 22:45 | X | ||||||
|
|
PC230 | AYT | ECN | 6:40 | 7:35 | X | X | X | ||||
|
|
PC232 | AYT | ECN | 16:00 | 16:55 | X | X | X | ||||
|
|
DE5615 | AYT | FRA | 10:05 | 12:50 | X | ||||||
|
|
XG1142 | AYT | FRA | 11:10 | 13:50 | X | X | |||||
|
|
AB2887 | AYT | FRA | 11:15 | 13:55 | X | ||||||
|
|
AB2887 | AYT | FRA | 11:50 | 14:30 | X | ||||||
|
|
XG1140 | AYT | FRA | 19:35 | 22:30 | X | X | X | X | X | X | X |
|
|
DE7461 | AYT | FRA | 19:45 | 22:30 | X | ||||||
|
|
DE1413 | AYT | FRA | 19:50 | 22:35 | X | ||||||
|
|
MT3615 | AYT | GLA | 16:35 | 19:30 | X | ||||||
|
|
XQ170 | AYT | HAM | 6:00 | 8:50 | X | X | X | X | X | ||
|
|
DE7239 | AYT | HAM | 10:40 | 13:30 | X | ||||||
|
|
DE3239 | AYT | HAM | 10:40 | 13:30 | X | ||||||
|
|
DE5107 | AYT | HAM | 10:40 | 13:30 | X | ||||||
|
|
X3377 | AYT | HAJ | 10:40 | 13:35 | X | ||||||
|
|
TK2403 | AYT | IST | 4:00 | 5:15 | X | X | X | X | X | X | X |
|
|
8Q27 | AYT | IST | 7:00 | 8:05 | X | X | X | X | X | X | |
|
|
KK4017 | AYT | IST | 7:00 | 8:05 | X | X | X | X | X | X | X |
|
|
TK2409 | AYT | IST | 7:25 | 8:40 | X | X | X | X | X | X | X |
|
|
TK2407 | AYT | IST | 8:25 | 9:40 | X | X | X | ||||
|
|
KK11 | AYT | IST | 9:30 | 10:35 | X | X | X | X | X | X | X |
|
|
8Q23 | AYT | IST | 10:25 | 11:30 | X | X | X | X | X | X | X |
|
|
TK2411 | AYT | IST | 10:45 | 12:05 | X | X | X | X | X | X | X |
|
|
TK2413 | AYT | IST | 12:00 | 13:15 | X | X | X | X | X | X | X |
|
|
KK4013 | AYT | IST | 13:00 | 14:05 | X | X | X | X | X | X | X |
|
|
TK2415 | AYT | IST | 13:30 | 14:45 | X | X | X | X | X | X | X |
|
|
TK2417 | AYT | IST | 15:35 | 16:50 | X | X | X | X | X | X | X |
|
|
8Q2025 | AYT | IST | 16:45 | 17:50 | X | X | |||||
|
|
KK15 | AYT | IST | 17:00 | 18:05 | X | X | X | X | X | X | X |
|
|
TK2419 | AYT | IST | 18:30 | 19:45 | X | X | X | X | X | ||
|
|
8Q25 | AYT | IST | 18:40 | 19:45 | X | X | X | X | X | X | X |
|
|
TK2421 | AYT | IST | 19:40 | 20:55 | X | X | X | X | X | X | X |
|
|
KK19 | AYT | IST | 21:00 | 22:05 | X | X | X | X | X | X | X |
|
|
TK2423 | AYT | IST | 21:10 | 22:30 | X | X | X | X | X | X | X |
|
|
TK2425 | AYT | IST | 23:15 | 0:30 | X | X | X | X | X | X | X |
|
|
PC141 | AYT | SAW | 8:05 | 9:15 | X | X | X | X | X | X | X |
|
|
PC149 | AYT | SAW | 9:35 | 10:45 | X | X | X | X | X | X | X |
|
|
TK7231 | AYT | SAW | 11:45 | 12:50 | X | X | X | X | X | ||
|
|
PC145 | AYT | SAW | 13:50 | 15:00 | X | X | X | X | X | X | X |
|
|
PC4147 | AYT | SAW | 16:10 | 17:15 | X | ||||||
|
|
PC143 | AYT | SAW | 17:20 | 18:30 | X | X | X | X | X | X | X |
|
|
TK7233 | AYT | SAW | 20:10 | 21:15 | X | X | X | X | X | X | X |
|
|
PC147 | AYT | SAW | 21:40 | 22:50 | X | X | X | X | X | X | X |
|
|
SV2659 | AYT | JED | 15:25 | 19:30 | X | ||||||
|
|
SV2591 | AYT | JED | 18:35 | 0:20 | X | ||||||
|
|
SV2523 | AYT | JED | 23:55 | 4:00 | X | ||||||
|
|
AB2515 | AYT | LEJ | 3:10 | 5:35 | X | ||||||
|
|
AB2515 | AYT | LEJ | 17:05 | 19:30 | X | ||||||
|
|
AB2541 | AYT | LEJ | 19:45 | 22:10 | X | ||||||
|
|
MT1583 | AYT | LGW | 17:10 | 19:45 | X | ||||||
|
|
TOM605 | AYT | LGW | 17:25 | 19:55 | X | ||||||
|
|
MT1629 | AYT | LGW | 21:20 | 23:50 | X | ||||||
|
|
LG834 | AYT | LUX | 20:10 | 22:55 | X | ||||||
|
|
MT2549 | AYT | MAN | 3:05 | 5:45 | X | ||||||
|
|
MT2659 | AYT | MAN | 15:20 | 18:00 | X | ||||||
|
|
TOM559 | AYT | MAN | 17:10 | 19:55 | X | ||||||
|
|
MT2849 | AYT | MAN | 22:15 | 1:10 | X | ||||||
|
|
SV2647 | AYT | MED | 9:00 | 12:50 | X | ||||||
|
|
SV2591 | AYT | MED | 18:35 | 22:25 | X | ||||||
|
|
SU222 | AYT | SVO | 15:40 | 20:55 | X | X | X | X | X | X | X |
|
|
TK211 | AYT | SVO | 21:20 | 2:50 | X | X | |||||
|
|
AB2877 | AYT | MUC | 4:15 | 6:30 | X | X | |||||
|
|
X3393 | AYT | MUC | 9:35 | 11:55 | X | ||||||
|
|
XQ130 | AYT | MUC | 12:40 | 14:55 | X | X | X | X | |||
|
|
DE7569 | AYT | MUC | 19:25 | 21:45 | X | ||||||
|
|
DE3617 | AYT | MUC | 19:50 | 22:10 | X | ||||||
|
|
DE5475 | AYT | MUC | 20:10 | 22:30 | X | ||||||
|
|
XG1130 | AYT | MUC | 20:45 | 23:00 | X | ||||||
|
|
PC571 | AYT | NTE | 4:00 | 7:25 | X | ||||||
|
|
MT5517 | AYT | EMA | 15:10 | 17:50 | X | ||||||
|
|
AB3665 | AYT | NUE | 19:50 | 22:10 | X | ||||||
|
|
DY1261 | AYT | OSL | 13:00 | 16:20 | X | ||||||
|
|
DY1263 | AYT | OSL | 19:45 | 23:05 | X | ||||||
|
|
TK241 | AYT | ARN | 9:30 | 12:25 | X | ||||||
|
|
AB2613 | AYT | STR | 3:35 | 6:05 | X | ||||||
|
|
XQ150 | AYT | STR | 6:00 | 8:35 | X | X | X | X | X | X | |
|
|
DE7445 | AYT | STR | 10:50 | 13:20 | X | ||||||
|
|
DE5747 | AYT | STR | 11:15 | 13:45 | X | ||||||
|
|
AB2613 | AYT | STR | 12:05 | 14:35 | X | ||||||
|
|
PC186 | AYT | TZX | 12:00 | 13:40 | X | ||||||
|
|
DY1267 | AYT | TRD | 18:15 | 21:45 | X | ||||||
|
|
XQ190 | AYT | VIE | 12:20 | 14:10 | X | X | X | X | |||
|
|
OS9402 | AYT | VIE | 14:55 | 16:50 | X | ||||||
|
|
PC995 | AYT | VIE | 15:55 | 17:45 | X | ||||||
|
|
PC4911 | AYT | ZRH | 14:40 | 17:10 | X | ||||||
|
|
XQ120 | AYT | ZRH | 15:15 | 17:50 | X | X | X | X | |||
|
|
PC953 | AYT | ZRH | 15:50 | 18:20 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars