About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Aniak. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Aniak. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Aniak
| Alaska Airlines | Era Aviation | Penair |
Map of Aniak
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
AS4817 | ANI | ANC | 12:10 | 13:30 | X | X | X | X | X | X | X |
|
|
7H817 | ANI | ANC | 12:10 | 13:30 | X | X | X | X | X | X | X |
|
|
KS221 | ANI | ANC | 14:00 | 16:55 | X | ||||||
|
|
AS3221 | ANI | ANC | 14:00 | 16:55 | X | ||||||
|
|
AS3231 | ANI | ANC | 15:25 | 16:55 | X | ||||||
|
|
KS231 | ANI | ANC | 15:25 | 16:55 | X | ||||||
|
|
KS231 | ANI | ANC | 15:40 | 17:10 | X | ||||||
|
|
AS3231 | ANI | ANC | 15:40 | 17:10 | X | ||||||
|
|
7H3404 | ANI | ANI | 9:00 | 11:10 | X | X | X | X | X | X | |
|
|
7H3434 | ANI | ANI | 9:00 | 11:15 | X | ||||||
|
|
7H3410 | ANI | ANI | 9:15 | 10:35 | X | X | X | X | X | X | |
|
|
7H3402 | ANI | ANI | 12:10 | 14:30 | X | X | X | X | X | X | |
|
|
7H3426 | ANI | ANI | 13:00 | 15:15 | X | ||||||
|
|
7H3434 | ANI | ANV | 9:00 | 10:15 | X | ||||||
|
|
7H3404 | ANI | ANV | 9:00 | 10:20 | X | X | X | X | X | X | |
|
|
7H3426 | ANI | ANV | 13:00 | 13:50 | X | ||||||
|
|
7H3414 | ANI | BET | 8:30 | 9:25 | X | X | X | X | X | X | |
|
|
7H3420 | ANI | BET | 12:00 | 13:00 | X | ||||||
|
|
7H3418 | ANI | BET | 16:00 | 16:55 | X | X | X | X | X | X | |
|
|
7H3402 | ANI | CHU | 12:10 | 12:20 | X | X | X | X | X | X | |
|
|
7H3402 | ANI | CKD | 12:10 | 12:45 | X | X | X | X | X | X | |
|
|
7H3434 | ANI | KGX | 9:00 | 9:55 | X | ||||||
|
|
7H3404 | ANI | KGX | 9:00 | 10:00 | X | X | X | X | X | X | |
|
|
7H3426 | ANI | KGX | 13:00 | 14:05 | X | ||||||
|
|
7H3434 | ANI | HCR | 9:00 | 10:45 | X | ||||||
|
|
7H3404 | ANI | HCR | 9:00 | 10:40 | X | X | X | X | X | X | |
|
|
7H3426 | ANI | HCR | 13:00 | 13:15 | X | ||||||
|
|
7H3414 | ANI | KLG | 8:30 | 8:45 | X | X | X | X | X | X | |
|
|
7H3410 | ANI | KLG | 9:15 | 9:30 | X | X | X | X | X | X | |
|
|
7H3420 | ANI | KLG | 12:00 | 12:15 | X | ||||||
|
|
7H3418 | ANI | KLG | 16:00 | 16:15 | X | X | X | X | X | X | |
|
|
7H3402 | ANI | RDV | 12:10 | 13:05 | X | X | X | X | X | X | |
|
|
7H3410 | ANI | RSH | 9:15 | 9:55 | X | X | X | X | X | X | |
|
|
7H3434 | ANI | SHX | 9:00 | 9:30 | X | ||||||
|
|
7H3404 | ANI | SHX | 9:00 | 9:40 | X | X | X | X | X | X | |
|
|
7H3426 | ANI | SHX | 13:00 | 14:35 | X | ||||||
|
|
7H3402 | ANI | SLQ | 12:10 | 13:20 | X | X | X | X | X | X | |
|
|
7H3402 | ANI | SRV | 12:10 | 13:40 | X | X | X | X | X | X | |
|
|
KS221 | ANI | UNK | 14:00 | 14:55 | X | ||||||
|
|
AS3221 | ANI | UNK | 14:00 | 14:55 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars